AlphaGrep Flexi Cap Fund - Direct Plan - IDCW
₹9.8696
Scheme details
- AlphaGrep Mutual Fund
- Equity Schemes - Flexi Cap Fund
- Direct Plan
- IDCW
- 154520
- INF2VOA01095
- INF2VOA01087
- ₹10.1963
- ₹9.7249
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| AlphaGrep Flexi Cap Fund | Direct · Growth | ₹9.8696 | — | — | — |
| AlphaGrep Flexi Cap Fund | Regular · Growth | ₹9.8369 | — | — | — |
| AlphaGrep Flexi Cap Fund | Regular · IDCW | ₹9.8369 | — | — | — |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Helios Flexi Cap Fund | Helios Mutual Fund | Direct · IDCW | ₹15.63 | +0.84% | — | — |
| Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹16.397 | −0.27% | +11.16% | — |
| HSBC Flexi Cap Fund | HSBC Mutual Fund | Direct · IDCW | ₹46.8333 | −4.74% | +8.33% | +5.41% |
| ICICI Prudential Flexi Cap fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹17.71 | −6.89% | +8.23% | +9.91% |
| Mahindra Manulife Flexi Cap Fund | Mahindra Manulife Mutual Fund | Direct · IDCW | ₹13.4843 | −11.27% | +1.33% | +5.15% |
| Invesco India Flexi Cap Fund | Invesco Mutual Fund | Direct · IDCW | ₹18.02 | −11.84% | +11.96% | — |
Thinking about this fund?