Bandhan Medium Term Fund - Regular Plan - Fortnightly IDCW
₹10.2605
- −0.05%
- +0.14%
- −0.03%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Regular Plan
- Fortnightly IDCW
- 108729
- INF194K01KI3
- INF194K01KH5
- ₹10.3658
- ₹10.206
SIP projection
- ₹6,00,000
- ₹6,03,035
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Medium Term Fund | Direct · Bi-Monthly IDCW | ₹10.5935 | +0.03% | −4.64% | −2.88% |
| Bandhan Medium Term Fund | Direct · Daily IDCW | ₹10.4246 | 0.00% | +0.12% | +0.00% |
| Bandhan Medium Term Fund | Direct · Fortnightly IDCW | ₹10.2659 | +0.10% | −0.03% | — |
| Bandhan Medium Term Fund | Direct · Growth | ₹53.4483 | +5.46% | +7.63% | +6.00% |
| Bandhan Medium Term Fund | Direct · Monthly IDCW | ₹10.4722 | −0.36% | +0.17% | +0.01% |
| Bandhan Medium Term Fund | Direct · Periodic IDCW | ₹13.9527 | +5.46% | +7.62% | +6.00% |
| Bandhan Medium Term Fund | Direct · Quarterly IDCW | ₹11.4212 | +0.94% | +1.19% | +0.62% |
| Bandhan Medium Term Fund | Regular · Bi-Monthly IDCW | ₹10.2715 | −0.34% | −4.61% | −2.89% |
Thinking about this fund?