Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) - Direct Plan - Growth
₹3,622.9808
- +192.10%
- +47.29%
Scheme details
- Franklin Templeton Mutual Fund
- Debt Scheme - Short Duration Fund
- Direct Plan
- Growth
- 118568
- INF090I01GP0
- —
- ₹3,622.9808
- ₹1,240.3343
SIP projection
- ₹6,00,000
- ₹1,35,08,985
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) | Direct · Growth | ₹15,097.536 | +192.10% | +47.29% | — |
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) | Direct · Growth | ₹4,281.414 | +192.10% | +47.29% | — |
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) | Direct · Growth | ₹4,460.0426 | +192.10% | +47.29% | — |
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) | Regular · Growth | ₹3,801.5971 | +192.10% | +47.29% | — |
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) | Regular · Growth | ₹15,041.2784 | +192.10% | +47.29% | — |
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) | Regular · Growth | ₹12,430.00 | +192.03% | +47.25% | — |
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) | Regular · Growth | ₹4,197.152 | +192.10% | +47.29% | — |
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) | Regular · Growth | ₹4,366.3354 | +192.10% | +47.29% | — |
Short Duration Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) | Franklin Templeton Mutual Fund | Direct · Growth | ₹4,281.414 | +192.10% | +47.29% | — |
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) | Franklin Templeton Mutual Fund | Direct · Growth | ₹4,460.0426 | +192.10% | +47.29% | — |
| Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) | Franklin Templeton Mutual Fund | Direct · Growth | ₹15,097.536 | +192.10% | +47.29% | — |
| ICICI Prudential Short Term Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹70.906 | +6.60% | +7.94% | +7.20% |
| DSP Short Term Fund | DSP Mutual Fund | Direct · Growth | ₹54.1155 | +5.69% | +7.36% | +6.29% |
Thinking about this fund?