Groww Aggressive Hybrid Fund - Direct Plan - Half Yearly - Income Distribution cum capital withdrawal
₹21.6254
- −4.49%
- +7.94%
- +6.68%
Scheme details
- Groww Mutual Fund
- Hybrid Schemes - Aggressive Hybrid Fund
- Direct Plan
- Half Yearly - Income Distribution cum capital withdrawal
- 145602
- INF666M01FH8
- INF666M01FI6
- ₹23.1335
- ₹20.5391
SIP projection
- ₹6,00,000
- ₹9,15,633
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Groww Aggressive Hybrid Fund | Direct · Growth | ₹22.4965 | −4.43% | +7.98% | +6.74% |
| Groww Aggressive Hybrid Fund | Direct · Income Distribution cum capital withdrawal | ₹22.2987 | −4.49% | +7.94% | +6.68% |
| Groww Aggressive Hybrid Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹22.2633 | −4.49% | +7.94% | +6.68% |
| Groww Aggressive Hybrid Fund | Direct · Quarterly - Income Distribution cum capital withdrawal | ₹22.0342 | −4.49% | +7.94% | +6.68% |
| Groww Aggressive Hybrid Fund | Regular · Growth | ₹19.8763 | −5.40% | +6.63% | +5.33% |
| Groww Aggressive Hybrid Fund | Regular · Half Yearly - Income Distribution cum capital withdrawal | ₹19.8296 | −5.40% | +6.64% | +5.34% |
| Groww Aggressive Hybrid Fund | Regular · Income Distribution cum capital withdrawal | ₹19.8735 | −5.40% | +6.64% | +5.34% |
| Groww Aggressive Hybrid Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹19.8746 | −5.40% | +6.63% | +5.34% |
Thinking about this fund?