Groww Liquid Fund - Direct Plan - Growth
₹2,768.4914
- +6.53%
- +6.97%
- +6.31%
Scheme details
- Groww Mutual Fund
- Income/Debt Oriented Schemes - Liquid Fund
- Direct Plan
- Growth
- 119135
- INF666M01451
- —
- ₹2,768.4914
- ₹2,598.7341
SIP projection
- ₹6,00,000
- ₹8,70,472
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Groww Liquid Fund | Direct · Fortnightly - Income Distribution cum capital withdrawal | ₹1,001.9293 | −0.03% | +0.03% | +0.02% |
| Groww Liquid Fund | Direct · Income Distribution cum capital withdrawal | ₹1,002.0907 | 0.00% | +0.03% | +0.02% |
| Groww Liquid Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹1,031.5083 | +0.02% | +0.01% | +0.02% |
| Groww Liquid Fund | Direct · Weekly - Income Distribution cum capital withdrawal | ₹1,001.9479 | +0.02% | +0.02% | +0.02% |
| Groww Liquid Fund | Regular · Fortnightly - Income Distribution cum capital withdrawal | ₹1,001.9202 | −0.03% | +0.03% | +0.02% |
| Groww Liquid Fund | Regular · Growth | ₹2,731.4839 | +6.42% | +6.86% | +6.21% |
| Groww Liquid Fund | Regular · Income Distribution cum capital withdrawal | ₹1,002.0894 | 0.00% | +0.03% | +0.02% |
| Groww Liquid Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹1,003.7646 | +0.02% | +0.04% | +0.04% |
Liquid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Liquid Fund | DSP Mutual Fund | Direct · Growth | ₹4,085.1152 | +6.57% | +6.98% | +6.41% |
| Mahindra Manulife Liquid Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹1,860.3683 | +6.54% | +6.98% | +6.44% |
| Invesco India Liquid Fund | Invesco Mutual Fund | Direct · Growth | ₹1,857.8144 | +6.52% | +6.94% | +6.39% |
| Invesco India Liquid Fund | Invesco Mutual Fund | Direct · Growth | ₹3,919.6031 | +6.52% | +6.94% | +6.39% |
| Invesco India Liquid Fund | Invesco Mutual Fund | Direct · Growth | ₹1,857.3944 | +6.52% | +6.94% | +6.39% |
| Kotak Liquid Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹5,769.531 | +6.51% | +6.94% | +6.39% |
Thinking about this fund?