HDFC Floating Interest Rates Fund - Direct Plan - Monthly IDCW
₹10.1282
- −0.67%
- −0.14%
- −0.10%
Scheme details
- HDFC Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Monthly IDCW
- 118960
- INF179K01VO9
- INF179K01VP6
- ₹10.2999
- ₹10.1183
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| HDFC Floating Interest Rates Fund | Direct · Daily IDCW | ₹10.0457 | −0.35% | −0.12% | −0.07% |
| HDFC Floating Interest Rates Fund | Direct · Growth Option | ₹54.7716 | +5.08% | +7.33% | +6.72% |
| HDFC Floating Interest Rates Fund | Direct · Weekly IDCW | ₹10.0076 | −0.47% | −0.14% | −0.07% |
| HDFC Floating Interest Rates Fund | Regular · Daily IDCW Option | ₹10.0439 | −0.37% | −0.12% | −0.07% |
| HDFC Floating Interest Rates Fund | Regular · Growth Option | ₹53.5301 | +4.83% | +7.08% | +6.47% |
| HDFC Floating Interest Rates Fund | Regular · Monthly IDCW Option | ₹10.1266 | −0.67% | −0.14% | −0.10% |
| HDFC Floating Interest Rates Fund | Regular · Weekly IDCW Option | ₹10.0047 | −0.50% | −0.15% | −0.08% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.1236 | −0.75% | +0.16% | +0.12% |
Thinking about this fund?