Invesco India Ultra Short Term Fund - Regular Plan - Growth
₹2,901.2173
- +6.31%
- +6.93%
- +6.07%
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Growth
- 114359
- INF205K01TM0
- —
- ₹2,901.2173
- ₹2,729.128
SIP projection
- ₹6,00,000
- ₹8,65,627
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Direct · Annual IDCW | ₹2,218.5537 | +6.88% | +7.39% | +6.62% |
| Invesco India Ultra Short Term Fund | Direct · Daily IDCW | ₹1,579.2755 | +6.88% | +7.39% | +6.62% |
| Invesco India Ultra Short Term Fund | Direct · Growth | ₹3,115.6438 | +6.88% | +7.39% | +6.62% |
| Invesco India Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,355.4431 | −31.38% | −7.35% | −2.42% |
| Invesco India Ultra Short Term Fund | Direct · Quarterly IDCW | ₹1,046.3383 | +0.16% | +0.09% | +0.22% |
| Invesco India Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,146.4438 | — | — | — |
| Invesco India Ultra Short Term Fund | Regular · Annual IDCW | ₹1,159.5733 | +3.36% | +1.91% | +1.47% |
| Invesco India Ultra Short Term Fund | Regular · Daily IDCW | ₹1,474.1457 | +2.30% | +5.57% | +5.26% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC Ultra Short Term Fund | HSBC Mutual Fund | Regular · Growth | ₹1,482.8785 | +6.69% | +7.28% | +6.55% |
| Mirae Asset Ultra Short-Term Fund | Mirae Asset Mutual Fund | Regular · Growth | ₹1,411.72 | +6.58% | +7.21% | +6.45% |
| HSBC Ultra Short Term Fund | HSBC Mutual Fund | Regular · Growth | ₹1,459.9621 | +6.57% | +7.06% | +6.31% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Regular · Growth | ₹16.393 | +6.42% | +7.00% | +6.25% |
| SBI ULTRA SHORT TERM FUND | SBI Mutual Fund | Regular · Growth | ₹6,431.8296 | +6.38% | +6.99% | +6.24% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Regular · Growth | ₹1,480.2741 | +6.34% | +6.90% | +6.16% |
Thinking about this fund?