Kotak Global Emerging Market Overseas Equity Active FOF - Direct Plan - Growth
₹44.103
- +46.18%
- +27.15%
- +12.34%
Scheme details
- Kotak Mahindra Mutual Fund
- Overseas Fund of Funds - Fund of Funds investing overseas
- Direct Plan
- Growth
- 119779
- INF174K01LW4
- —
- ₹46.295
- ₹30.171
SIP projection
- ₹6,00,000
- ₹30,75,209
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Global Emerging Market Overseas Equity Active FOF | Direct · Payout of Income Distribution cum capital withdrawal option | ₹44.288 | +46.17% | +27.15% | +12.34% |
| Kotak Global Emerging Market Overseas Equity Active FOF | Regular · Growth | ₹40.406 | +45.32% | +26.52% | +11.77% |
| Kotak Global Emerging Market Overseas Equity Active FOF | Regular · Payout of Income Distribution cum capital withdrawal option | ₹40.409 | +45.32% | +26.52% | +11.77% |
Fund of Funds investing overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC Global Emerging Markets Fund | HSBC Mutual Fund | Direct · Growth | ₹38.6615 | +53.67% | +29.47% | +12.32% |
| Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹35.773 | +49.33% | +37.08% | — |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | HSBC Mutual Fund | Direct · Growth | ₹40.2623 | +39.43% | +28.10% | +15.18% |
| HSBC Brazil Fund | HSBC Mutual Fund | Direct · Growth | ₹12.0605 | +38.73% | +17.32% | +10.09% |
| Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF | Mirae Asset Mutual Fund | Direct · Growth | ₹16.421 | +38.04% | +17.55% | — |
| Invesco India - Invesco Pan European Equity Fund of Fund | Invesco Mutual Fund | Direct · Growth | ₹29.4142 | +34.76% | +21.81% | +15.75% |
Thinking about this fund?