Kotak Multi Sector Omni FOF - Direct Plan - Growth
₹10.028
Scheme details
- Kotak Mahindra Mutual Fund
- Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
- Direct Plan
- Growth
- 154730
- INF174KA1F40
- —
- ₹10.028
- ₹10.011
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Multi Sector Omni FOF | Direct · IDCW - Dividend Payout & Reinvestment | ₹10.028 | — | — | — |
| Kotak Multi Sector Omni FOF | Regular · Growth | ₹10.024 | — | — | — |
| Kotak Multi Sector Omni FOF | Regular · IDCW - Dividend Payout & Reinvestment | ₹10.024 | — | — | — |
Fund of Funds Scheme (Domestic) peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mirae Asset NYSE FANG + ETF Fund of Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹63.273 | +73.24% | +66.91% | +40.89% |
| Mirae Asset S&P 500 Top 50 ETF Fund of Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹40.348 | +62.63% | +51.31% | +31.86% |
| Groww Silver ETF FOF | Groww Mutual Fund | Direct · Growth | ₹21.1146 | +25.06% | — | — |
| UTI Silver ETF Fund of Fund | UTI Mutual Fund | Direct · Growth | ₹27.7621 | +24.90% | +43.94% | — |
| Mirae Asset Gold Silver Passive FoF | Mirae Asset Mutual Fund | Direct · Growth | ₹16.169 | +24.19% | — | — |
| Invesco India Gold ETF Fund of Fund | Invesco Mutual Fund | Direct · Growth | ₹42.635 | +18.38% | +34.17% | +24.00% |
Thinking about this fund?