Kotak Silver ETF Fund of Fund - Direct Plan - Growth
₹25.7052
- +32.07%
- +37.21%
Scheme details
- Kotak Mahindra Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Growth
- 151603
- INF174KA1MQ3
- —
- ₹49.2065
- ₹18.5989
SIP projection
- ₹6,00,000
- ₹63,18,662
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak Silver ETF Fund of Fund | Regular · Growth | ₹25.3021 | +31.53% | +36.60% | — |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · Growth | ₹19.9186 | +30.32% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · Growth | ₹29.4231 | +28.26% | +36.80% | — |
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · Growth | ₹20.4946 | +28.18% | — | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · Growth | ₹30.085 | +22.71% | +34.83% | — |
| Motilal Oswal Gold and Silver Passive Fund of Funds | Motilal Oswal Mutual Fund | Direct · Growth | ₹27.6667 | +18.35% | +32.34% | — |
| LIC MF Gold ETF Fund of Fund | LIC Mutual Fund | Direct · Growth | ₹38.149 | +14.75% | +31.02% | — |
Thinking about this fund?