LIC MF Multi Cap Fund - Direct Plan - Growth
₹19.1158
- +5.65%
- +16.88%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Multi Cap Fund
- Direct Plan
- Growth
- 150659
- INF767K01RK7
- —
- ₹20.1262
- ₹15.8647
SIP projection
- ₹6,00,000
- ₹15,68,275
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Multi Cap Fund | Direct · IDCW | ₹19.1158 | +5.65% | +16.88% | — |
| LIC MF Multi Cap Fund | Regular · Growth | ₹17.9493 | +4.15% | +15.09% | — |
| LIC MF Multi Cap Fund | Regular · IDCW | ₹17.9493 | +4.15% | +15.09% | — |
Multi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| TRUSTMF MULTI CAP FUND | Trust Mutual Fund | Direct · Growth | ₹11.81 | +14.11% | — | — |
| BANK OF INDIA MULTI CAP FUND | Bank of India Mutual Fund | Direct · Growth | ₹20.09 | +8.77% | +16.30% | — |
| Bajaj Finserv Multi Cap Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.065 | +7.57% | — | — |
| Franklin India Multi Cap Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹10.9898 | +3.66% | — | — |
| Edelweiss Multi Cap Fund | Edelweiss Mutual Fund | Direct · Growth | ₹15.8659 | +2.35% | — | — |
| BANDHAN MULTI CAP FUND | Bandhan Mutual Fund | Direct · Growth | ₹18.116 | −1.03% | +11.47% | — |
Thinking about this fund?