LIC MF Short Term Fund - Regular Plan - Growth
₹15.4484
- +4.11%
- +6.48%
- +5.25%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Regular Plan
- Growth
- 145952
- INF767K01PT2
- —
- ₹15.4708
- ₹14.8387
SIP projection
- ₹6,00,000
- ₹8,46,577
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Short Term Fund | Direct · Growth | ₹16.6854 | +4.98% | +7.46% | +6.28% |
| LIC MF Short Term Fund | Direct · IDCW | ₹16.6854 | +4.98% | +7.46% | +6.28% |
| LIC MF Short Term Fund | Direct · Monthly IDCW | ₹16.6831 | +4.98% | +7.46% | — |
| LIC MF Short Term Fund | Direct · Weekly IDCW | ₹16.6851 | +4.99% | +7.46% | — |
| LIC MF Short Term Fund | Regular · IDCW | ₹15.4484 | +4.11% | +6.48% | +5.25% |
| LIC MF Short Term Fund | Regular · Monthly IDCW | ₹15.0477 | +1.41% | +5.55% | — |
| LIC MF Short Term Fund | Regular · Weekly IDCW | ₹12.793 | −0.21% | +0.26% | — |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC Short Term Fund | HSBC Mutual Fund | Regular · Growth | ₹29.9717 | +4.62% | +7.21% | — |
| TRUSTMF Short Term Fund | Trust Mutual Fund | Regular · Growth | ₹1,330.7004 | +4.35% | +6.58% | +5.68% |
| Groww Short Term Fund | Groww Mutual Fund | Regular · Growth | ₹2,215.1501 | +4.34% | +6.49% | +5.08% |
| HSBC Short Term Fund | HSBC Mutual Fund | Regular · Growth | ₹28.1511 | +4.28% | +6.77% | — |
| HSBC Short Term Fund | HSBC Mutual Fund | Regular · Growth | ₹28.1499 | +4.28% | +6.77% | — |
| Mahindra Manulife Short Term Fund | Mahindra Manulife Mutual Fund | Regular · Growth | ₹13.526 | +4.22% | +6.63% | +5.56% |
Thinking about this fund?