Mahindra Manulife Asia Pacific REITs FOF - Direct Plan - IDCW
₹10.5388
- +1.00%
- +9.88%
Scheme details
- Mahindra Manulife Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- IDCW
- 149231
- INF174V01BA8
- INF174V01AZ7
- ₹11.5346
- ₹10.1801
SIP projection
- ₹6,00,000
- ₹10,26,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Asia Pacific REITs FOF | Direct · Growth | ₹10.5388 | +1.00% | +9.88% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · Growth | ₹10.0524 | +0.12% | +8.89% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · IDCW | ₹10.0524 | +0.12% | +8.89% | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹34.3283 | +60.41% | +37.08% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹31.9196 | +35.66% | +26.28% | +16.99% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹37.7096 | +32.52% | +51.17% | +23.47% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹84.0343 | +27.81% | +24.25% | +14.84% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹23.6371 | +27.30% | +28.90% | — |
| SBI US Specific Equity Active FoF | SBI Mutual Fund | Direct · IDCW | ₹25.6279 | +25.99% | +27.32% | +17.62% |
Thinking about this fund?