Nippon India Banking & Financial Services Fund - Regular Plan - Growth Option
₹636.2258
- +4.41%
- +10.89%
- +12.44%
Scheme details
- Nippon India Mutual Fund
- Equity Schemes - Sectoral Fund
- Regular Plan
- Growth Option
- 101862
- INF204K01927
- —
- ₹677.506
- ₹564.0362
SIP projection
- ₹6,00,000
- ₹10,88,518
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Banking & Financial Services Fund | Direct · Bonus Option | ₹702.0045 | +5.30% | +11.81% | +13.37% |
| Nippon India Banking & Financial Services Fund | Direct · Growth Option | ₹702.0045 | +5.30% | +11.81% | +13.37% |
| Nippon India Banking & Financial Services Fund | Direct · IDCW Option | ₹101.9613 | −2.32% | +4.48% | +6.85% |
| Nippon India Banking & Financial Services Fund | Regular · Bonus Option | ₹636.2258 | +4.41% | +10.89% | +12.44% |
| Nippon India Banking & Financial Services Fund | Regular · IDCW Option | ₹67.4592 | −3.38% | +2.27% | +4.40% |
Sectoral Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| WhiteOak Capital Pharma and Healthcare Fund | WhiteOak Capital Mutual Fund | Regular · Growth Option | ₹17.062 | +22.00% | — | — |
| Nippon India Power & Infra Fund | Nippon India Mutual Fund | Regular · Growth Option | ₹380.7436 | +11.39% | +17.47% | +20.27% |
| Nippon India Pharma Fund | Nippon India Mutual Fund | Regular · Growth Option | ₹571.8441 | +11.39% | +17.99% | +12.81% |
| WhiteOak Capital Banking & Financial Services Fund | WhiteOak Capital Mutual Fund | Regular · Growth Option | ₹12.832 | +3.65% | — | — |
| WhiteOak Capital Digital Bharat Fund | WhiteOak Capital Mutual Fund | Regular · Growth Option | ₹10.10 | −3.05% | — | — |
Thinking about this fund?