Nippon India Growth Mid Cap Fund - Direct Plan - Bonus Option
₹825.385
- +9.70%
- +17.91%
- +18.41%
Scheme details
- Nippon India Mutual Fund
- Equity Scheme - Mid Cap Fund
- Direct Plan
- Bonus Option
- 118665
- INF204K01E21
- —
- ₹844.0195
- ₹698.0796
SIP projection
- ₹6,00,000
- ₹16,70,632
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Growth Mid Cap Fund | Direct · Growth Option | ₹4,968.1133 | +9.70% | +17.91% | +18.41% |
| Nippon India Growth Mid Cap Fund | Direct · IDCW Option | ₹192.7045 | +1.73% | +9.86% | +11.50% |
| Nippon India Growth Mid Cap Fund | Regular · Bonus Option | ₹748.2518 | +8.86% | +16.97% | +17.47% |
| Nippon India Growth Mid Cap Fund | Regular · Growth Option | ₹4,494.786 | +8.86% | +16.97% | +17.47% |
| Nippon India Growth Mid Cap Fund | Regular · IDCW Option | ₹120.8787 | +0.79% | +7.58% | +8.89% |
| Nippon India Growth Mid Cap Fund | Regular · INSTITUTIONAL Plan - IDCW Option | ₹1,371.9593 | +3.05% | +11.99% | +13.10% |
Thinking about this fund?