PGIM India Aggressive Hybrid Equity Fund - Regular Plan - Growth
₹16.60
Scheme details
- PGIM India Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Regular Plan
- Growth
- 138385
- INF223J01903
- —
- ₹16.60
- ₹16.60
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct Growth | ₹150.58 | −4.30% | +8.21% | +5.64% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹23.90 | −12.58% | −1.24% | −3.14% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹23.69 | −11.90% | −0.65% | −2.73% |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹13.27 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹12.98 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹21.55 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹16.48 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹30.02 | — | — | — |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Aggressive Hybrid Fund | Navi Mutual Fund | Regular · Growth | ₹25.4454 | +7.88% | +12.04% | +10.53% |
| Navi Aggressive Hybrid Fund | Navi Mutual Fund | Regular · Growth | ₹21.9718 | +6.07% | +10.07% | +8.57% |
| Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Regular · Growth | ₹27.127 | +2.05% | +12.12% | +8.82% |
| LIC MF Aggressive Hybrid Fund | LIC Mutual Fund | Regular · Growth | ₹199.603 | +0.31% | +9.71% | +7.32% |
| Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Regular · Growth | ₹63.15 | −1.21% | +10.62% | +9.48% |
| Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | Regular · Growth | ₹63.04 | −1.90% | +10.31% | +10.31% |
Thinking about this fund?