PGIM India Dynamic Term Fund - Regular Plan - Regular Growth
₹2,685.9955
- +0.72%
- +5.57%
- +4.66%
Scheme details
- PGIM India Mutual Fund
- Income/Debt Oriented Schemes - Dynamic Term Fund
- Regular Plan
- Regular Growth
- 116485
- INF663L01484
- —
- ₹2,722.0601
- ₹2,633.353
SIP projection
- ₹6,00,000
- ₹8,05,592
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Dynamic Term Fund | Direct · Direct Growth | ₹3,098.5766 | +1.92% | +6.89% | +5.97% |
| PGIM India Dynamic Term Fund | Direct · Direct IDCW | ₹1,137.0979 | −5.92% | −0.95% | −1.21% |
| PGIM India Dynamic Term Fund | Regular · Growth | ₹1,631.8015 | — | — | — |
| PGIM India Dynamic Term Fund | Regular · Growth | ₹1,075.7507 | — | — | — |
| PGIM India Dynamic Term Fund | Regular · Growth | ₹1,564.4811 | — | — | — |
| PGIM India Dynamic Term Fund | Regular · Regular IDCW | ₹1,017.5162 | −6.75% | −1.57% | −2.04% |
Thinking about this fund?