PGIM India Equity Savings Fund - Direct Plan - Direct Growth
₹57.5115
- +1.90%
- +6.09%
- +5.66%
Scheme details
- PGIM India Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Direct Growth
- 138376
- INF223J01QD0
- —
- ₹58.8599
- ₹55.7648
SIP projection
- ₹6,00,000
- ₹8,28,047
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Equity Savings Fund | Direct · Direct IDCW | ₹13.3472 | −4.55% | −0.74% | −0.88% |
| PGIM India Equity Savings Fund | Direct · Direct IDCW | ₹15.4953 | −4.48% | −0.85% | −0.93% |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.3735 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.3639 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.1179 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.7923 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.1329 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Regular Growth | ₹50.3218 | +1.17% | +5.28% | +4.82% |
Thinking about this fund?