PGIM India Liquid Fund - Direct Plan - Direct IDCW
₹132.7993
- +6.53%
- +6.95%
- +4.61%
Scheme details
- PGIM India Mutual Fund
- Debt Scheme - Liquid Fund
- Direct Plan
- Direct IDCW
- 138297
- INF223J01NR7
- —
- ₹132.7993
- ₹124.6599
SIP projection
- ₹6,00,000
- ₹8,65,627
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Liquid Fund | Direct · Direct Growth | ₹372.6269 | +6.53% | +6.97% | +6.43% |
| PGIM India Liquid Fund | Direct · Direct IDCW | ₹100.5639 | +0.01% | −0.02% | +0.00% |
| PGIM India Liquid Fund | Direct · Direct IDCW | ₹115.7745 | −0.89% | +0.71% | +1.43% |
| PGIM India Liquid Fund | Regular · Growth | ₹10.301 | — | — | — |
| PGIM India Liquid Fund | Regular · Growth | ₹138.2962 | — | — | — |
| PGIM India Liquid Fund | Regular · Growth | ₹186.8975 | — | — | — |
| PGIM India Liquid Fund | Regular · Growth | ₹140.0664 | — | — | — |
| PGIM India Liquid Fund | Regular · Growth | ₹10.0577 | — | — | — |
Liquid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Liquid Fund | PGIM India Mutual Fund | Direct · Direct IDCW | ₹100.5639 | +0.01% | −0.02% | +0.00% |
| PGIM India Liquid Fund | PGIM India Mutual Fund | Direct · Direct IDCW | ₹115.7745 | −0.89% | +0.71% | +1.43% |
Thinking about this fund?