PGIM India Money Market Fund - Regular Plan - Regular IDCW
₹1,003.1765
- +0.07%
- +0.06%
Scheme details
- PGIM India Mutual Fund
- Debt Scheme - Money Market Fund
- Regular Plan
- Regular IDCW
- 148158
- —
- INF663L01U40
- ₹1,005.5138
- ₹1,000.194
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Money Market Fund | Direct · Direct Growth | ₹1,475.5582 | +6.50% | +7.24% | +6.61% |
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,003.2058 | +0.07% | +0.02% | +0.05% |
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,010.4294 | 0.00% | +0.14% | +0.09% |
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,054.8113 | −1.43% | +0.60% | +0.93% |
| PGIM India Money Market Fund | Regular · Regular Growth | ₹1,428.1374 | +6.23% | +6.93% | +6.19% |
| PGIM India Money Market Fund | Regular · Regular IDCW | ₹1,009.0935 | 0.00% | +0.10% | +0.06% |
| PGIM India Money Market Fund | Regular · Regular IDCW | ₹1,044.2891 | −1.53% | +0.48% | +0.83% |
Money Market Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Money Market Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹1,009.0935 | 0.00% | +0.10% | +0.06% |
| PGIM India Money Market Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹1,044.2891 | −1.53% | +0.48% | +0.83% |
Thinking about this fund?