SBI Ultra Short to Short Term Fund - Direct Plan - IDCW
₹1,533.9852
- +6.22%
- +7.30%
- +6.52%
Scheme details
- SBI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- IDCW
- 119811
- INF200K01VK1
- INF200K01VL9
- ₹1,533.9852
- ₹1,444.1005
SIP projection
- ₹6,00,000
- ₹8,85,213
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI Ultra Short to Short Term Fund | Direct · Growth | ₹3,910.9583 | +6.22% | +7.30% | +6.52% |
| SBI Ultra Short to Short Term Fund | Direct · IDCW | ₹1,507.6285 | +6.22% | +7.30% | +6.52% |
| SBI Ultra Short to Short Term Fund | Direct · IDCW | ₹1,737.9438 | +6.23% | +7.30% | +6.52% |
| SBI Ultra Short to Short Term Fund | Direct · IDCW | ₹1,509.8363 | +6.22% | +7.30% | +6.52% |
| SBI Ultra Short to Short Term Fund | Regular · Growth | ₹3,803.5437 | +5.70% | +6.75% | +5.96% |
| SBI Ultra Short to Short Term Fund | Regular · Growth | ₹3,737.6273 | +5.70% | +6.75% | +5.96% |
| SBI Ultra Short to Short Term Fund | Regular · IDCW | ₹1,456.2019 | +5.70% | +6.75% | +5.97% |
| SBI Ultra Short to Short Term Fund | Regular · IDCW | ₹1,639.2743 | +5.70% | +6.74% | +5.96% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Ultra Short to Short Term Fund | SBI Mutual Fund | Direct · IDCW | ₹1,737.9438 | +6.23% | +7.30% | +6.52% |
| SBI Ultra Short to Short Term Fund | SBI Mutual Fund | Direct · IDCW | ₹1,509.8363 | +6.22% | +7.30% | +6.52% |
| SBI Ultra Short to Short Term Fund | SBI Mutual Fund | Direct · IDCW | ₹1,507.6285 | +6.22% | +7.30% | +6.52% |
| Franklin India Ultra Short to Short Term Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.7007 | +2.32% | — | — |
Thinking about this fund?