SBI US Specific Equity Active FoF - Direct Plan - Growth
₹25.6279
- +25.99%
- +27.32%
- +17.62%
Scheme details
- SBI Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- Growth
- 148760
- INF200KA1U28
- —
- ₹26.0351
- ₹20.4868
SIP projection
- ₹6,00,000
- ₹31,17,914
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI US Specific Equity Active FoF | Direct · IDCW | ₹25.6279 | +25.99% | +27.32% | +17.62% |
| SBI US Specific Equity Active FoF | Regular · Growth | ₹24.6154 | +25.17% | +26.47% | +16.80% |
| SBI US Specific Equity Active FoF | Regular · IDCW | ₹24.6146 | +25.17% | +26.47% | +16.80% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹34.3289 | +60.41% | +37.08% | — |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Direct · Growth | ₹31.3003 | +43.38% | +29.81% | +12.00% |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹35.3408 | +42.69% | +30.64% | +19.40% |
| Kotak US Specific Equity Passive FOF | Kotak Mahindra Mutual Fund | Direct · Growth | ₹29.8143 | +34.62% | +32.14% | +21.67% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹105.6096 | +34.41% | +30.78% | +19.58% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹62.9986 | +32.52% | +56.30% | +28.60% |
Thinking about this fund?