Tata Business Cycle Fund - Regular Plan - Growth Option
₹19.0407
- +2.25%
- +10.23%
- +13.14%
Scheme details
- Tata Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- Growth Option
- 149068
- INF277KA1190
- —
- ₹19.4248
- ₹16.4505
SIP projection
- ₹6,00,000
- ₹10,44,845
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata Business Cycle Fund | Direct · Growth Option | ₹20.6174 | +3.63% | +11.86% | +14.92% |
| Tata Business Cycle Fund | Direct · IDCW Payout Option | ₹20.6174 | +3.63% | +11.86% | +14.92% |
| Tata Business Cycle Fund | Direct · IDCW Reinvestment Option | ₹20.6174 | +3.63% | +11.86% | +14.92% |
| Tata Business Cycle Fund | Regular · IDCW Payout Option | ₹19.0407 | +2.25% | +10.23% | +13.14% |
| Tata Business Cycle Fund | Regular · IDCW Reinvestment Option | ₹19.0407 | +2.25% | +10.23% | +13.14% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Regular · Growth Option | ₹17.187 | +26.94% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Regular · Growth Option | ₹21.971 | +26.77% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Regular · Growth Option | ₹39.299 | +21.70% | +15.39% | +16.98% |
| quant Healthcare Fund | quant Mutual Fund | Regular · Growth Option | ₹18.3632 | +19.84% | +19.32% | — |
| Union Active Momentum Fund | Union Mutual Fund | Regular · Growth Option | ₹10.16 | +19.67% | — | — |
| quant BFSI Fund | quant Mutual Fund | Regular · Growth Option | ₹20.5032 | +17.85% | +19.84% | — |
Thinking about this fund?