Tata Gold Exchange Traded Fund - Regular Plan - Growth
₹14.23
- +18.80%
Scheme details
- Tata Mutual Fund
- Other Scheme - Gold ETF
- Regular Plan
- Growth
- 152284
- INF277KA1976
- —
- ₹16.8876
- ₹11.4905
SIP projection
- ₹6,00,000
- ₹11,61,695
Gold ETF peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Quantum Gold ETF | Quantum Mutual Fund | Regular · Growth | ₹121.2791 | +18.47% | +35.10% | −43.16% |
| ICICI Prudential Gold ETF | ICICI Prudential Mutual Fund | Regular · Growth | ₹125.3597 | +18.36% | +34.99% | +24.38% |
| KOTAK GOLD ETF | Kotak Mahindra Mutual Fund | Regular · Growth | ₹122.1724 | +18.34% | +34.87% | +24.30% |
| Edelweiss Gold ETF | Edelweiss Mutual Fund | Regular · Growth | ₹146.2909 | +18.22% | — | — |
| SBI Gold ETF | SBI Mutual Fund | Regular · Growth | ₹124.7901 | +18.16% | +34.84% | −50.56% |
| Motilal Oswal Gold ETF | Motilal Oswal Mutual Fund | Regular · Growth | ₹144.7782 | +18.02% | — | — |
Thinking about this fund?