UTI 10 year Constant Maturity Gilt Fund - Direct Plan - Annual IDCW
₹11.6663
- +1.46%
- +2.95%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund
- Direct Plan
- Annual IDCW
- 150423
- INF789F1AVW7
- INF789F1AVX5
- ₹11.7827
- ₹11.1677
SIP projection
- ₹6,00,000
- ₹7,00,454
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI 10 year Constant Maturity Gilt Fund | Direct · Discontinued Flexi IDCW | ₹13.3817 | +4.12% | +7.17% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Discontinued Quarterly IDCW | ₹13.3819 | +4.12% | +7.17% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Growth | ₹13.3817 | +4.12% | +7.17% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Half yearly IDCW | ₹13.2496 | +4.58% | — | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Annual IDCW | ₹11.4203 | +0.94% | +2.41% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Discontinued Flexi IDCW | ₹13.1202 | +3.63% | +6.66% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Discontinued Quarterly IDCW | ₹13.1208 | +3.63% | +6.66% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Growth | ₹13.1207 | +3.63% | +6.66% | — |
Thinking about this fund?