UTI Floating Interest Rates Fund - Direct Plan - Flexi IDCW
₹1,591.5922
- +5.88%
- +7.06%
- +5.95%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Flexi IDCW
- 145291
- INF789F1ADE3
- INF789F1ADF0
- ₹1,591.6027
- ₹1,503.1671
SIP projection
- ₹6,00,000
- ₹8,75,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Floating Interest Rates Fund | Direct · Annual IDCW | ₹1,546.5613 | +5.88% | +7.06% | +5.94% |
| UTI Floating Interest Rates Fund | Direct · Growth | ₹1,689.4539 | +5.88% | +7.06% | +6.30% |
| UTI Floating Interest Rates Fund | Direct · Half yearly IDCW | ₹1,539.9373 | +5.88% | +7.06% | +5.94% |
| UTI Floating Interest Rates Fund | Direct · Quarterly IDCW | ₹1,438.7509 | +4.57% | +4.74% | +4.09% |
| UTI Floating Interest Rates Fund | Regular · Annual IDCW | ₹1,524.9446 | +5.42% | +6.59% | +5.45% |
| UTI Floating Interest Rates Fund | Regular · Flexi IDCW | ₹1,467.9181 | +5.42% | +6.59% | +5.44% |
| UTI Floating Interest Rates Fund | Regular · Growth | ₹1,605.7271 | +5.42% | +6.59% | +5.81% |
| UTI Floating Interest Rates Fund | Regular · Half yearly IDCW | ₹1,418.1022 | +5.42% | +6.59% | +5.42% |
Thinking about this fund?