UTI - Gilt Fund - Regular Plan - Growth
₹64.8916
- +2.89%
- +6.12%
- +5.14%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Gilt Fund
- Regular Plan
- Growth
- 102510
- INF789F01661
- —
- ₹66.2076
- ₹63.0133
SIP projection
- ₹6,00,000
- ₹8,28,047
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Gilt Fund | Direct · Growth | ₹67.48 | +3.27% | +6.43% | +5.44% |
| UTI - Gilt Fund | Direct · IDCW | ₹31.2288 | +2.44% | +4.93% | +4.23% |
| UTI - Gilt Fund | Regular · Discontinued PF Plan Dividend | ₹26.5564 | +2.90% | +6.12% | +5.01% |
| UTI - Gilt Fund | Regular · Discontinued PF Plan Growth | ₹48.249 | +2.89% | +6.12% | +5.14% |
| UTI - Gilt Fund | Regular · Discontinued PF Plan Prescribed Date Auto Redemption | ₹48.2759 | +2.89% | +6.12% | +5.14% |
| UTI - Gilt Fund | Regular · IDCW | ₹38.9023 | +2.23% | +4.92% | +4.42% |
Gilt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Tata Gilt Fund | Tata Mutual Fund | Regular · Growth | ₹34.2334 | +6.17% | +6.20% | — |
| Tata Gilt Fund | Tata Mutual Fund | Regular · Growth | ₹34.1747 | +6.16% | +6.19% | — |
| Franklin India Gilt Fund | Franklin Templeton Mutual Fund | Regular · Growth | ₹60.9898 | +3.08% | +5.67% | +4.71% |
| LIC MF Gilt Fund | LIC Mutual Fund | Regular · Growth | ₹59.9143 | +0.30% | +4.76% | +4.13% |
| LIC MF Gilt Fund | LIC Mutual Fund | Regular · Growth | ₹34.6044 | +0.30% | +4.76% | +4.13% |
| Invesco India Gilt Fund | Invesco Mutual Fund | Regular · Growth | ₹2,848.3245 | +0.03% | +5.43% | +4.72% |
Thinking about this fund?