UTI - Liquid Fund - Regular Plan - Discontinued Monthly Dividend
₹106.4765
- −90.05%
- −53.70%
- −37.49%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Liquid Fund
- Regular Plan
- Discontinued Monthly Dividend
- 102008
- INF789F1AG27
- INF789F1AG35
- ₹1,073.8463
- ₹106.3395
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Liquid Fund | Direct · Annual IDCW | ₹204.82 | −89.34% | −50.34% | −32.89% |
| UTI - Liquid Fund | Direct · Daily IDCW (Reinvestment) | ₹106.5304 | −89.98% | −53.54% | −36.39% |
| UTI - Liquid Fund | Direct · Flexi IDCW | ₹168.6989 | −89.34% | −50.34% | −32.89% |
| UTI - Liquid Fund | Direct · Fortnightly IDCW | ₹115.8324 | −89.99% | −53.58% | −36.88% |
| UTI - Liquid Fund | Direct · Growth | ₹465.7251 | −89.34% | −50.34% | −32.89% |
| UTI - Liquid Fund | Direct · Half-Yearly IDCW | ₹159.9911 | −89.34% | −50.34% | −32.89% |
| UTI - Liquid Fund | Direct · Monthly IDCW | ₹104.5272 | −89.99% | −53.59% | −36.72% |
| UTI - Liquid Fund | Direct · Quarterly IDCW | ₹193.4385 | −89.34% | −50.34% | −32.89% |
Thinking about this fund?