UTI Long Term Fund - Direct Plan - Flexi IDCW
₹12.1168
- +2.36%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Long Term Fund
- Direct Plan
- Flexi IDCW
- 151526
- INF789F1AYI0
- INF789F1AYJ8
- ₹12.365
- ₹11.6028
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Long Term Fund | Direct · Annual IDCW | ₹11.3144 | +2.36% | +2.71% | — |
| UTI Long Term Fund | Direct · Growth | ₹12.2722 | +2.36% | +5.53% | — |
| UTI Long Term Fund | Direct · Half Yearly IDCW | ₹12.2723 | +2.36% | +5.53% | — |
| UTI Long Term Fund | Direct · Quarterly IDCW | ₹12.2722 | +2.36% | +5.53% | — |
| UTI Long Term Fund | Regular · Annual IDCW | ₹10.9408 | +1.44% | +1.74% | — |
| UTI Long Term Fund | Regular · Flexi IDCW | ₹11.8815 | +1.44% | +4.58% | — |
| UTI Long Term Fund | Regular · Growth | ₹11.8814 | +1.44% | +4.58% | — |
| UTI Long Term Fund | Regular · Half yearly IDCW | ₹11.8815 | +1.44% | +4.58% | — |
Thinking about this fund?