UTI - Money Market Fund - Direct Plan - Quarterly IDCW
₹1,791.1893
- +6.64%
- +7.44%
- +6.74%
Scheme details
- UTI Mutual Fund
- Debt Scheme - Money Market Fund
- Direct Plan
- Quarterly IDCW
- 142249
- INF789FA1M61
- INF789FA1M79
- ₹1,791.1893
- ₹1,679.5921
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Money Market Fund | Direct · Annual IDCW | ₹2,003.6398 | +6.66% | +7.44% | +6.73% |
| UTI - Money Market Fund | Direct · Daily IDCW (Reinvestment) | ₹1,030.8658 | −0.01% | −0.00% | +0.00% |
| UTI - Money Market Fund | Direct · Flexi IDCW | ₹1,730.3654 | +6.66% | +7.44% | +6.73% |
| UTI - Money Market Fund | Direct · Fortnightly IDCW | ₹1,255.1395 | +0.21% | +0.04% | +0.05% |
| UTI - Money Market Fund | Direct · Growth | ₹3,375.7015 | +6.66% | +7.44% | +6.73% |
| UTI - Money Market Fund | Direct · Half-Yearly IDCW | ₹1,886.2185 | +6.66% | +7.44% | +6.73% |
| UTI - Money Market Fund | Direct · Monthly IDCW | ₹1,652.4097 | +6.66% | +7.44% | +6.73% |
| UTI - Money Market Fund | Direct · Weekly IDCW | ₹1,134.4246 | +1.08% | +2.00% | +1.62% |
Thinking about this fund?