UTI Short Term Fund - Regular Plan - Discontinued Dividend Sub Option
₹25.1389
- +5.26%
- +6.83%
- +6.78%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Regular Plan
- Discontinued Dividend Sub Option
- 106383
- INF789F01AH3
- INF789F01AI1
- ₹25.1389
- ₹23.8827
SIP projection
- ₹6,00,000
- ₹8,60,815
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Short Term Fund | Direct · Annual IDCW | ₹13.7023 | +2.45% | +3.64% | +4.06% |
| UTI Short Term Fund | Direct · Discontinued Flexi IDCW | ₹19.9593 | +5.73% | +7.49% | +7.00% |
| UTI Short Term Fund | Direct · Discontinued Quarterly IDCW | ₹20.4323 | +5.73% | +7.49% | +7.58% |
| UTI Short Term Fund | Direct · Growth | ₹36.136 | +5.73% | +7.49% | +7.58% |
| UTI Short Term Fund | Direct · Half-Yearly IDCW | ₹14.7928 | +5.73% | +7.50% | — |
| UTI Short Term Fund | Direct · Monthly IDCW | ₹10.6115 | −1.17% | +0.45% | +0.51% |
| UTI Short Term Fund | Regular · Annual IDCW | ₹14.9392 | +5.26% | +6.98% | +6.27% |
| UTI Short Term Fund | Regular · Discontinued Flexi IDCW | ₹19.2895 | +5.26% | +6.98% | +6.43% |
Thinking about this fund?