Aditya Birla Sun Life Income Plus Arbitrage Active FOF - Direct Plan - GROWTH
₹42.308
- +4.90%
- +7.16%
- +6.20%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- GROWTH
- 131898
- INF084M01DP2
- —
- ₹42.3261
- ₹40.3304
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Direct · IDCW | ₹26.4918 | +4.90% | +7.16% | +6.20% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Regular · GROWTH | ₹39.8834 | +4.55% | +6.82% | +5.83% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Regular · IDCW | ₹25.0122 | +4.55% | +6.82% | +5.83% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹43.7374 | +13.89% | +34.35% | +23.71% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹39.8562 | +5.92% | +15.81% | +12.54% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹37.7024 | +2.56% | +9.08% | +8.36% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹17.1468 | +2.09% | +14.31% | — |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹60.8974 | +1.83% | +12.00% | +10.64% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹45.9546 | +0.25% | +9.95% | +9.13% |
Thinking about this fund?