| Aditya Birla Sun Life Silver ETFRegular · Growth | Equity ETF | Regular · Growth | ₹231.2453 | +85.42% | +47.10% | — |
| Aditya Birla Sun Life Silver ETF FOFDirect · GROWTH | Fund of Funds Scheme (Domestic) | Direct · GROWTH | ₹35.9545 | +82.46% | +45.96% | — |
| Aditya Birla Sun Life Silver ETF FOFDirect · IDCW | Fund of Funds Scheme (Domestic) | Direct · IDCW | ₹35.9415 | +82.44% | +45.95% | — |
| Aditya Birla Sun Life Silver ETF FOFRegular · GROWTH | Fund of Funds Scheme (Domestic) | Regular · GROWTH | ₹35.2212 | +81.82% | +45.37% | — |
| Aditya Birla Sun Life Silver ETF FOFRegular · IDCW | Fund of Funds Scheme (Domestic) | Regular · IDCW | ₹35.2145 | +81.81% | +45.37% | — |
| Aditya Birla Sun Life Gold ETFRegular · Growth | Equity ETF | Regular · Growth | ₹133.4334 | +40.42% | +35.91% | −50.10% |
| Aditya Birla Sun Life Gold FundDirect · GROWTH | FoF Domestic | Direct · GROWTH | ₹45.8996 | +39.73% | +35.95% | +25.31% |
| Aditya Birla Sun Life Gold FundDirect · IDCW | FoF Domestic | Direct · IDCW | ₹45.898 | +39.72% | +35.95% | +25.30% |
| Aditya Birla Sun Life Gold FundRegular · GROWTH | FoF Domestic | Regular · GROWTH | ₹44.0017 | +39.29% | +35.50% | +24.88% |
| Aditya Birla Sun Life Gold FundRegular · IDCW | FoF Domestic | Regular · IDCW | ₹43.9995 | +39.29% | +35.50% | +24.88% |
| Aditya Birla Sun Life US Equity Passive FOFDirect · IDCW | Fund of Funds investing overseas | Direct · IDCW | ₹22.9355 | +33.87% | +29.96% | — |
| Aditya Birla Sun Life US Equity Passive FOFDirect · GROWTH | Fund of Funds investing overseas | Direct · GROWTH | ₹22.9324 | +33.87% | +29.96% | — |
| Aditya Birla Sun Life US Equity Passive FOFRegular · GROWTH | Fund of Funds investing overseas | Regular · GROWTH | ₹22.5118 | +33.40% | +29.50% | — |
| Aditya Birla Sun Life US Equity Passive FOFRegular · IDCW | Fund of Funds investing overseas | Regular · IDCW | ₹22.51 | +33.40% | +29.50% | — |
| Aditya Birla Sun Life Nifty India Defence Index FundDirect · GROWTH | Equity Funds | Direct · GROWTH | ₹14.3141 | +32.69% | — | — |
| Aditya Birla Sun Life Nifty India Defence Index FundDirect · IDCW Payout | Equity Funds | Direct · IDCW Payout | ₹14.3147 | +32.68% | — | — |
| Aditya Birla Sun Life Nifty India Defence Index FundRegular · IDCW Payout | Equity Funds | Regular · IDCW Payout | ₹14.1016 | +31.74% | — | — |
| Aditya Birla Sun Life Nifty India Defence Index FundRegular · GROWTH | Equity Funds | Regular · GROWTH | ₹14.1043 | +31.73% | — | — |
| Aditya Birla Sun Life Manufacturing Equity FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹44.97 | +25.61% | +21.68% | +15.81% |
| Aditya Birla Sun Life Manufacturing Equity FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹40.45 | +24.42% | +20.53% | +14.73% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of FundDirect · GROWTH | FoF Overseas | Direct · GROWTH | ₹46.5781 | +22.60% | +20.86% | +13.12% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of FundRegular · Growth | FoF Overseas | Regular · Growth | ₹46.6019 | +22.60% | +20.85% | +13.12% |
| Aditya Birla Sun Life Small Cap FundDirect · GROWTH | Small Cap Fund | Direct · GROWTH | ₹117.6521 | +22.31% | +15.82% | +14.87% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of FundRegular · IDCW Re-investment | FoF Overseas | Regular · IDCW Re-investment | ₹43.5259 | +21.88% | +20.13% | +12.46% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of FundRegular · GROWTH | FoF Overseas | Regular · GROWTH | ₹43.4989 | +21.88% | +20.13% | +12.46% |
| Aditya Birla Sun Life Small Cap FundRegular · GROWTH | Small Cap Fund | Regular · GROWTH | ₹102.4534 | +21.14% | +14.66% | +13.71% |
| Aditya Birla Sun Life International Equity FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹57.1788 | +20.48% | +20.91% | +11.87% |
| Aditya Birla Sun Life Global Emerging Opportunities FundDirect · IDCW | FoF Overseas | Direct · IDCW | ₹30.609 | +20.01% | +18.72% | +9.92% |
| Aditya Birla Sun Life Global Emerging Opportunities FundDirect · GROWTH | FoF Overseas | Direct · GROWTH | ₹34.608 | +20.01% | +18.72% | +9.92% |
| Aditya Birla Sun Life International Equity FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹52.725 | +19.83% | +20.26% | +11.16% |
| Aditya Birla Sun Life Pharma and Healthcare FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹40.88 | +19.57% | +22.33% | +14.64% |
| Aditya Birla Sun Life Global Emerging Opportunities FundRegular · GROWTH | FoF Overseas | Regular · GROWTH | ₹32.8598 | +19.35% | +18.05% | +9.34% |
| Aditya Birla Sun Life Global Emerging Opportunities FundRegular · IDCW Re-investment | FoF Overseas | Regular · IDCW Re-investment | ₹32.8657 | +19.35% | +18.05% | +9.34% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index FundDirect · GROWTH | Equity Funds | Direct · GROWTH | ₹24.6419 | +18.41% | +19.16% | +13.75% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index FundDirect · IDCW | Equity Funds | Direct · IDCW | ₹24.6375 | +18.41% | +19.16% | +13.75% |
| Aditya Birla Sun Life Pharma and Healthcare FundRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹36.68 | +17.98% | +20.70% | +13.06% |
| Aditya Birla Sun Life Manufacturing Equity FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹26.61 | +17.90% | +13.60% | +11.13% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index FundRegular · IDCW Payout | Equity Funds | Regular · IDCW Payout | ₹23.8494 | +17.77% | +18.51% | +13.08% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index FundRegular · GROWTH | Equity Funds | Regular · GROWTH | ₹23.8471 | +17.77% | +18.50% | +13.07% |
| Aditya Birla Sun Life Infrastructure FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹121.07 | +16.94% | +17.17% | +18.47% |
| Aditya Birla Sun Life Manufacturing Equity FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹24.08 | +16.78% | +12.53% | +10.09% |
| Aditya Birla Sun Life Multi Asset Omni FoFDirect · GROWTH | FoF Domestic | Direct · GROWTH | ₹41.2018 | +16.51% | +17.15% | +13.75% |
| Aditya Birla Sun Life Transportation and Logistics FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹18.00 | +16.35% | — | — |
| Aditya Birla Sun Life Transportation and Logistics FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹18.00 | +16.35% | — | — |
| Aditya Birla Sun Life Retirement Fund-The 30s PlanDirect · GROWTH | Retirement Fund | Direct · GROWTH | ₹25.555 | +16.29% | +16.33% | +12.62% |
| Aditya Birla Sun Life Value FundRegular · Growth | Value Fund | Regular · Growth | ₹157.4042 | +16.16% | +14.72% | +15.01% |
| Aditya Birla Sun Life Infrastructure FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹108.68 | +15.91% | +16.14% | +17.45% |
| Aditya Birla Sun Life Special Opportunities FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹30.90 | +15.90% | +18.76% | +14.56% |
| Aditya Birla Sun Life Nifty Healthcare ETFRegular · Growth | Equity ETF | Regular · Growth | ₹17.1117 | +15.57% | +20.57% | — |
| Aditya Birla Sun Life Multi Asset Omni FoFRegular · GROWTH | FoF Domestic | Regular · GROWTH | ₹77.224 | +15.37% | +15.99% | +12.59% |
| Aditya Birla Sun Life Value FundRegular · GROWTH | Value Fund | Regular · GROWTH | ₹138.4908 | +15.20% | +13.75% | +14.02% |
| Aditya Birla Sun Life Transportation and Logistics FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹17.31 | +14.94% | — | — |
| Aditya Birla Sun Life Transportation and Logistics FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹17.31 | +14.94% | — | — |
| Aditya Birla Sun Life PSU Equity FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹39.73 | +14.83% | +19.71% | +23.77% |
| Aditya Birla Sun Life Retirement Fund-The 30s PlanRegular · GROWTH | Retirement Fund | Regular · GROWTH | ₹22.82 | +14.75% | +14.81% | +11.08% |
| Aditya Birla Sun Life Special Opportunities FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹28.50 | +14.60% | +17.43% | +13.10% |
| Aditya Birla Sun Life Multi Asset Allocation FundDirect · GROWTH | Multi Asset Allocation | Direct · GROWTH | ₹17.8224 | +14.26% | +16.09% | — |
| Aditya Birla Sun Life International Equity Fund Plan BRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹23.1342 | +14.21% | — | — |
| Aditya Birla Sun Life International Equity Fund Plan BRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹30.2806 | +14.21% | — | — |
| Aditya Birla Sun Life Small Cap FundDirect · IDCW | Small Cap Fund | Direct · IDCW | ₹76.8152 | +13.77% | +8.16% | +7.36% |
| Aditya Birla Sun Life International Equity Fund Plan BRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹28.8036 | +13.75% | — | — |
| Aditya Birla Sun Life International Equity Fund Plan BRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹19.8371 | +13.75% | — | — |
| Aditya Birla Sun Life PSU Equity FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹35.87 | +13.48% | +18.20% | +22.08% |
| Aditya Birla Sun Life Credit Risk FundDirect · Bonus | Credit Risk Fund | Direct · Bonus | ₹28.1705 | +13.15% | +13.22% | +10.93% |
| Aditya Birla Sun Life Credit Risk FundDirect · GROWTH | Credit Risk Fund | Direct · GROWTH | ₹28.1717 | +13.15% | +13.22% | +10.93% |
| Aditya Birla Sun Life Multi Asset Allocation FundRegular · GROWTH | Multi Asset Allocation | Regular · GROWTH | ₹16.9541 | +12.92% | +14.56% | — |
| Aditya Birla Sun Life Multi-Asset Passive FOFDirect · IDCW | FoF Domestic | Direct · IDCW | ₹17.8071 | +12.82% | +15.83% | — |
| Aditya Birla Sun Life Multi-Asset Passive FOFDirect · GROWTH | FoF Domestic | Direct · GROWTH | ₹17.8063 | +12.82% | +15.83% | — |
| Aditya Birla Sun Life Small Cap FundRegular · IDCW | Small Cap Fund | Regular · IDCW | ₹39.4368 | +12.67% | +7.08% | +6.27% |
| Aditya Birla Sun Life Multi-Asset Passive FOFRegular · IDCW | FoF Domestic | Regular · IDCW | ₹17.5826 | +12.52% | +15.49% | — |
| Aditya Birla Sun Life Multi-Asset Passive FOFRegular · GROWTH | FoF Domestic | Regular · GROWTH | ₹17.5824 | +12.52% | +15.49% | — |
| Aditya Birla Sun Life Pharma and Healthcare FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹26.58 | +12.44% | +14.13% | +7.04% |
| Aditya Birla Sun Life Credit Risk FundRegular · GROWTH | Credit Risk Fund | Regular · GROWTH | ₹25.4519 | +12.20% | +12.24% | +9.97% |
| Aditya Birla Sun Life International Equity FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹53.265 | +12.16% | +18.06% | +10.28% |
| Aditya Birla Sun Life Multi-Cap FundDirect · GROWTH | Multi Cap Fund | Direct · GROWTH | ₹23.11 | +11.64% | +14.66% | +13.61% |
| Aditya Birla Sun Life International Equity FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹22.4686 | +11.56% | +12.26% | +3.74% |
| Aditya Birla Sun Life Business Cycle FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹17.35 | +11.43% | +13.39% | — |
| Aditya Birla Sun Life Pharma and Healthcare FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹24.22 | +10.95% | +13.24% | +5.89% |
| Aditya Birla Sun Life Multi Asset Allocation FundDirect · IDCW | Multi Asset Allocation | Direct · IDCW | ₹16.1115 | +10.77% | +12.25% | — |
| Aditya Birla Sun Life Flexi Cap FundDirect · GROWTH | Flexi Cap Fund | Direct · GROWTH | ₹2,198.82 | +10.56% | +14.99% | +12.06% |
| Aditya Birla Sun Life Midcap FundDirect · GROWTH | Mid Cap Fund | Direct · GROWTH | ₹960.35 | +10.44% | +15.22% | +14.68% |
| Aditya Birla Sun Life Multi-Cap FundRegular · GROWTH | Multi Cap Fund | Regular · GROWTH | ₹21.51 | +10.42% | +13.40% | +12.14% |
| Aditya Birla Sun Life Business Cycle FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹16.35 | +10.40% | +12.22% | — |
| Aditya Birla Sun Life Infrastructure FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹50.74 | +9.97% | +11.93% | +12.47% |
| Aditya Birla Sun Life Flexi Cap FundRegular · GROWTH | Flexi Cap Fund | Regular · GROWTH | ₹1,950.06 | +9.69% | +14.07% | +11.15% |
| Aditya Birla Sun Life Quant FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹10.53 | +9.69% | — | — |
| Aditya Birla Sun Life Quant FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹10.54 | +9.68% | — | — |
| Aditya Birla Sun Life Medium Term FundDirect · GROWTH | Medium Term Fund | Direct · GROWTH | ₹48.1013 | +9.54% | +10.70% | +12.76% |
| Aditya Birla Sun Life Midcap FundRegular · GROWTH | Mid Cap Fund | Regular · GROWTH | ₹854.01 | +9.53% | +14.26% | +13.71% |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index FundDirect · IDCW-Payout | Equity Funds | Direct · IDCW-Payout | ₹11.1115 | +9.42% | — | — |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index FundDirect · GROWTH | Equity Funds | Direct · GROWTH | ₹11.1105 | +9.41% | — | — |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOFDirect · GROWTH | FoF Overseas | Direct · GROWTH | ₹12.763 | +9.39% | — | — |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOFDirect · IDCW | FoF Overseas | Direct · IDCW | ₹12.763 | +9.39% | — | — |
| Aditya Birla Sun Life Credit Risk FundRegular · Growth | Credit Risk Fund | Regular · Growth | ₹17.7004 | +9.38% | — | — |
| Aditya Birla Sun Life Retirement Fund-The 30s PlanDirect · IDCW | Retirement Fund | Direct · IDCW | ₹20.802 | +9.35% | +8.64% | +8.10% |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOFRegular · GROWTH | FoF Overseas | Regular · GROWTH | ₹12.7462 | +9.34% | — | — |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOFRegular · IDCW | FoF Overseas | Regular · IDCW | ₹12.745 | +9.34% | — | — |
| Aditya Birla Sun Life Nifty Next 50 ETFRegular · Growth | Equity ETF | Regular · Growth | ₹76.8939 | +9.17% | +17.41% | −29.19% |
| Aditya Birla Sun Life Infrastructure FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹29.85 | +9.02% | +8.31% | +9.91% |
| Aditya Birla Sun Life Nifty Next 50 Index FundDirect · IDCW Payout | Equity Funds | Direct · IDCW Payout | ₹18.1578 | +8.90% | +16.88% | — |
| Aditya Birla Sun Life Nifty Next 50 Index FundDirect · GROWTH | Equity Funds | Direct · GROWTH | ₹18.169 | +8.90% | +16.90% | — |
| Aditya Birla Sun Life Nifty Midcap 150 Index FundDirect · IDCW Payout | Equity Funds | Direct · IDCW Payout | ₹26.1295 | +8.88% | +14.94% | +16.44% |
| Aditya Birla Sun Life Nifty Midcap 150 Index FundDirect · GROWTH | Equity Funds | Direct · GROWTH | ₹26.1299 | +8.88% | +14.94% | +16.44% |
| Aditya Birla Sun Life Special Opportunities FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹24.00 | +8.79% | +13.51% | +8.91% |
| Aditya Birla Sun Life Medium Term FundRegular · GROWTH | Medium Term Fund | Regular · GROWTH | ₹43.8483 | +8.72% | +9.89% | +11.95% |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index FundRegular · IDCW-Payout | Equity Funds | Regular · IDCW-Payout | ₹11.0217 | +8.61% | — | — |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index FundRegular · GROWTH | Equity Funds | Regular · GROWTH | ₹11.0217 | +8.61% | — | — |
| Aditya Birla Sun Life Medium to Long Term FundRegular · Growth | Medium to Long Term Fund | Regular · Growth | ₹30.0154 | +8.51% | +5.43% | — |
| Aditya Birla Sun Life Balanced Advantage FundDirect · GROWTH | Dynamic Asset Allocation or Balanced Advantage | Direct · GROWTH | ₹130.55 | +8.42% | +11.93% | +10.58% |
| Aditya Birla Sun Life Multi Asset Omni FoFDirect · IDCW | FoF Domestic | Direct · IDCW | ₹36.5285 | +8.40% | +14.37% | +12.12% |
| Aditya Birla Sun Life Nifty Next 50 Index FundRegular · IDCW Payout | Equity Funds | Regular · IDCW Payout | ₹17.6829 | +8.32% | +16.25% | — |
| Aditya Birla Sun Life Nifty Next 50 Index FundRegular · GROWTH | Equity Funds | Regular · GROWTH | ₹17.6679 | +8.32% | +16.21% | — |
| Aditya Birla Sun Life Nifty Midcap 150 Index FundRegular · GROWTH | Equity Funds | Regular · GROWTH | ₹25.2775 | +8.28% | +14.29% | +15.73% |
| Aditya Birla Sun Life Nifty Midcap 150 Index FundRegular · IDCW Payout | Equity Funds | Regular · IDCW Payout | ₹25.2735 | +8.28% | +14.29% | +15.73% |
| Aditya Birla Sun Life Quant FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹10.22 | +8.26% | — | — |
| Aditya Birla Sun Life Quant FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹10.20 | +8.17% | — | — |
| Aditya Birla Sun Life Value FundDirect · IDCW | Value Fund | Direct · IDCW | ₹78.0549 | +7.93% | +6.95% | +7.39% |
| Aditya Birla Sun Life Retirement Fund-The 30s PlanRegular · IDCW | Retirement Fund | Regular · IDCW | ₹18.578 | +7.91% | +7.22% | +6.61% |
| Aditya Birla Sun Life Large & Mid Cap FundDirect · GROWTH | Large & Mid Cap Fund | Direct · GROWTH | ₹1,075.62 | +7.89% | +11.34% | +8.23% |
| Aditya Birla Sun Life PSU Equity FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹30.17 | +7.83% | +11.58% | +17.10% |
| Aditya Birla Sun Life Special Opportunities FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹22.14 | +7.58% | +12.26% | +7.53% |
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNADirect · GROWTH | Children’s Fund | Direct · GROWTH | ₹23.64 | +7.50% | +11.29% | +10.09% |
| Aditya Birla Sun Life Multi Asset Omni FoFRegular · IDCW | FoF Domestic | Regular · IDCW | ₹66.1618 | +7.34% | +13.23% | +10.98% |
| Aditya Birla Sun Life Balanced Advantage FundRegular · GROWTH | Dynamic Asset Allocation or Balanced Advantage | Regular · GROWTH | ₹113.59 | +7.25% | +10.70% | +9.30% |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹11.3057 | +7.12% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹11.3058 | +7.12% | — | — |
| Aditya Birla Sun Life Large & Mid Cap FundRegular · GROWTH | Large & Mid Cap Fund | Regular · GROWTH | ₹958.51 | +7.05% | +10.46% | +7.35% |
| Aditya Birla Sun Life Value FundRegular · IDCW | Value Fund | Regular · IDCW | ₹42.3632 | +7.04% | +6.05% | +6.46% |
| Aditya Birla Sun Life Banking and Financial Services FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹71.09 | +7.01% | +10.58% | +10.86% |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundRegular · IDCW Payout | Index Funds | Regular · IDCW Payout | ₹11.2632 | +6.88% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundRegular · GROWTH | Index Funds | Regular · GROWTH | ₹11.2632 | +6.88% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹11.5186 | +6.86% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹11.5186 | +6.86% | — | — |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOFDirect · GROWTH | FoF Domestic | Direct · GROWTH | ₹62.5962 | +6.86% | +12.97% | +11.93% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOFDirect · IDCW Payout | FoF Domestic | Direct · IDCW Payout | ₹57.3266 | +6.86% | +12.97% | +11.93% |
| Aditya Birla Sun Life Ultra Short Term FundDirect · GROWTH | Ultra Short Term Fund | Direct · GROWTH | ₹604.1448 | +6.85% | +7.54% | +6.76% |
| Aditya Birla Sun Life Money Market FundDirect · GROWTH | Money Market Fund | Direct · GROWTH | ₹405.5847 | +6.75% | +7.48% | +6.76% |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUNDDirect · GROWTH | Arbitrage Fund | Direct · GROWTH | ₹30.9048 | +6.74% | +7.46% | +6.78% |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOFDirect · IDCW | FoF Overseas | Direct · IDCW | ₹12.8511 | +6.61% | — | — |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOFDirect · GROWTH | FoF Overseas | Direct · GROWTH | ₹12.8511 | +6.61% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹11.4344 | +6.60% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹11.4343 | +6.60% | — | — |
| Aditya Birla Sun Life Money Market FundRegular · GROWTH | Money Market Fund | Regular · GROWTH | ₹399.699 | +6.60% | +7.33% | +6.62% |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹11.078 | +6.59% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹11.0771 | +6.59% | — | — |
| Aditya Birla Sun Life Liquid FundDirect · GROWTH | Liquid Fund | Direct · GROWTH | ₹458.8265 | +6.58% | +7.03% | +6.40% |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundRegular · Growth | Index Funds | Regular · Growth | ₹11.4562 | +6.57% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundRegular · IDCW Payout | Index Funds | Regular · IDCW Payout | ₹11.4562 | +6.57% | — | — |
| Aditya Birla Sun Life Ultra Short Term FundRegular · GROWTH | Ultra Short Term Fund | Regular · GROWTH | ₹591.7106 | +6.57% | +7.29% | +6.54% |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOFRegular · GROWTH | FoF Overseas | Regular · GROWTH | ₹12.8323 | +6.56% | — | — |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOFRegular · IDCW | FoF Overseas | Regular · IDCW | ₹12.8323 | +6.56% | — | — |
| Aditya Birla Sun Life PSU Equity FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹25.72 | +6.55% | +10.18% | +14.22% |
| Aditya Birla Sun Life Ultra short to short term FundDirect · GROWTH | Ultra Short to Short Term Fund | Direct · GROWTH | ₹784.5278 | +6.52% | +7.45% | +6.78% |
| Aditya Birla Sun Life Floating Interest Rate FundDirect · GROWTH | Floating Interest Rates Fund | Direct · GROWTH | ₹385.5663 | +6.46% | +7.52% | +6.77% |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 FundRegular · IDCW Payout | Index Funds | Regular · IDCW Payout | ₹11.3899 | +6.44% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 FundRegular · Growth | Index Funds | Regular · Growth | ₹11.3898 | +6.44% | — | — |
| Aditya Birla Sun Life Liquid FundRegular · GROWTH | Liquid Fund | Regular · GROWTH | ₹452.6292 | +6.43% | +6.89% | +6.27% |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index FundRegular · GROWTH | Index Funds | Regular · GROWTH | ₹11.045 | +6.38% | — | — |
| Aditya Birla Sun Life Credit Risk FundDirect · IDCW Re-investment | Credit Risk Fund | Direct · IDCW Re-investment | ₹14.7367 | +6.38% | +6.53% | +4.60% |
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNARegular · GROWTH | Children’s Fund | Regular · GROWTH | ₹20.94 | +6.29% | +9.84% | +8.48% |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹13.1811 | +6.27% | +7.42% | — |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹13.1832 | +6.27% | +7.42% | — |
| Aditya Birla Sun Life Nifty SDL SEP 2025 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹12.2949 | +6.27% | +7.10% | — |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹13.1162 | +6.25% | +7.54% | — |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹13.1139 | +6.25% | +7.53% | — |
| Aditya Birla Sun Life Floating Interest Rate FundRegular · GROWTH | Floating Interest Rates Fund | Regular · GROWTH | ₹374.287 | +6.25% | +7.30% | +6.54% |
| Aditya Birla Sun Life Short Term FundDirect · GROWTH | Short Duration Fund | Direct · GROWTH | ₹55.3523 | +6.22% | +7.76% | +6.89% |
| Aditya Birla Sun Life Fixed Term Plan - Series UJ (1110 days)Regular · Growth | Income | Regular · Growth | ₹12.3539 | +6.18% | +7.06% | — |
| Aditya Birla Sun Life Multi Asset Allocation FundRegular · IDCW | Multi Asset Allocation | Regular · IDCW | ₹14.2757 | +6.18% | +8.17% | — |
| Aditya Birla Sun Life Nifty SDL SEP 2027 Index FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹12.9891 | +6.15% | +7.61% | — |
| Aditya Birla Sun Life Nifty SDL SEP 2027 Index FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹12.9877 | +6.15% | +7.60% | — |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index FundRegular · IDCW Payout | Index Funds | Regular · IDCW Payout | ₹13.0802 | +6.14% | +7.26% | — |
