Aditya Birla Sun Life Multi Asset Omni FoF - Direct Plan - IDCW
₹35.3356
- −1.45%
- +13.06%
- +10.93%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 131866
- INF084M01DN7
- INF084M01DO5
- ₹40.4768
- ₹34.1662
SIP projection
- ₹6,00,000
- ₹12,40,861
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi Asset Omni FoF | Direct · GROWTH | ₹39.8562 | +5.92% | +15.81% | +12.54% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Regular · GROWTH | ₹74.6314 | +4.90% | +14.66% | +11.39% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Regular · IDCW | ₹63.9405 | −2.40% | +11.93% | +9.79% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹22.6454 | +22.01% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹32.4992 | +20.89% | +42.74% | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹22.0105 | +20.01% | — | — |
| DSP Gold ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹22.7989 | +14.79% | — | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹46.2792 | +14.10% | +34.26% | +23.59% |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹44.1585 | +13.94% | +34.21% | +23.75% |
Thinking about this fund?