Aditya Birla Sun Life Multi Asset Omni FoF - Direct Plan - IDCW
₹33.8654
- −5.08%
- +12.07%
- +10.04%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 131866
- INF084M01DN7
- INF084M01DO5
- ₹40.4768
- ₹33.8654
SIP projection
- ₹6,00,000
- ₹11,68,637
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Multi Asset Omni FoF | Direct · GROWTH | ₹38.198 | +2.02% | +14.80% | +11.64% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Regular · GROWTH | ₹71.5075 | +1.04% | +13.66% | +10.50% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Regular · IDCW | ₹61.2641 | −6.00% | +10.96% | +8.91% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹19.9186 | +30.32% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹29.4235 | +28.26% | +36.80% | — |
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹20.4945 | +28.18% | — | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹28.615 | +16.71% | +32.60% | — |
| DSP Gold ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹22.0685 | +14.52% | — | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹44.7814 | +14.45% | +31.12% | +22.88% |
Thinking about this fund?