DSP Gold ETF Fund of Fund - Direct Plan - IDCW
₹23.058
- +18.10%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 152184
- INF740KA1TL4
- INF740KA1TM2
- ₹28.0804
- ₹18.4218
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Gold ETF Fund of Fund | Direct · Growth | ₹23.058 | +18.10% | — | — |
| DSP Gold ETF Fund of Fund | Regular · Growth | ₹22.8108 | +17.67% | — | — |
| DSP Gold ETF Fund of Fund | Regular · IDCW | ₹22.8108 | +17.67% | — | — |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹23.1812 | +29.51% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹22.5602 | +25.55% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹33.2519 | +25.18% | +43.83% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹46.8084 | +18.11% | +34.77% | +24.16% |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹44.6164 | +17.78% | +34.68% | +24.32% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹44.1539 | +17.68% | +34.77% | +24.28% |
Thinking about this fund?