Edelweiss Gold and Silver ETF FOF - Direct Plan - IDCW
₹31.071
- +17.40%
- +37.72%
Scheme details
- Edelweiss Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 150578
- INF754K01OY3
- INF754K01OZ0
- ₹46.20
- ₹22.929
SIP projection
- ₹6,00,000
- ₹65,55,418
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Edelweiss Gold and Silver ETF FOF | Direct · Growth | ₹32.666 | +23.42% | +40.04% | — |
| Edelweiss Gold and Silver ETF FOF | Regular · Growth | ₹32.142 | +22.96% | +39.49% | — |
| Edelweiss Gold and Silver ETF FOF | Regular · IDCW | ₹30.548 | +16.86% | +37.15% | — |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹23.1812 | +29.51% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹22.5602 | +25.55% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹33.2519 | +25.18% | +43.83% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹46.8084 | +18.11% | +34.77% | +24.16% |
| DSP Gold ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹23.058 | +18.10% | — | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹44.6164 | +17.78% | +34.68% | +24.32% |
Thinking about this fund?