Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Regular Plan - GROWTH
₹42.4196
- −0.99%
- +9.09%
- +8.46%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- GROWTH
- 132174
- INF084M01077
- —
- ₹44.4736
- ₹39.2308
SIP projection
- ₹6,00,000
- ₹9,80,439
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · GROWTH | ₹45.6644 | −0.46% | +9.69% | +9.05% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · IDCW | ₹41.4747 | −0.46% | +9.75% | +9.09% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · IDCW | ₹38.0474 | −0.99% | +9.09% | +8.46% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹42.3173 | +17.32% | +34.34% | +23.86% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹74.1687 | +5.26% | +14.38% | +11.31% |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹39.8877 | +4.68% | +6.83% | +5.84% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹35.2113 | +1.99% | +8.53% | +7.91% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹16.7976 | +1.92% | +13.66% | — |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹54.5938 | +0.45% | +10.89% | +9.74% |
Thinking about this fund?