Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Regular Plan - GROWTH
₹43.7562
- +3.73%
- +10.07%
- +9.47%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- GROWTH
- 132174
- INF084M01077
- —
- ₹44.4736
- ₹39.2308
SIP projection
- ₹6,00,000
- ₹10,38,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · GROWTH | ₹47.0795 | +4.29% | +10.68% | +10.08% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Direct · IDCW | ₹42.7599 | +4.29% | +10.74% | +10.11% |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF | Regular · IDCW | ₹39.2462 | +3.73% | +10.07% | +9.47% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹44.1186 | +38.63% | +35.62% | +24.93% |
| Aditya Birla Sun Life Multi Asset Omni FoF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹77.0844 | +14.22% | +15.78% | +12.54% |
| Aditya Birla Sun Life Multi-Asset Passive FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹17.5655 | +11.44% | +15.23% | — |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹39.8427 | +5.33% | +6.92% | +5.83% |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹56.2523 | +5.20% | +11.76% | +10.90% |
| Aditya Birla Sun Life Conservative Hybrid Active FOF | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹35.6434 | +4.58% | +8.89% | +8.39% |
Thinking about this fund?