| ICICI Prudential NASDAQ 100 Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹24.3091 | +33.02% | +30.06% | — |
| ICICI Prudential NASDAQ 100 Index FundDirect · IDCW | ICICI Prudential Mutual Fund | Direct · IDCW | ₹24.3068 | +33.02% | +30.06% | — |
| ICICI Prudential NASDAQ 100 Index FundRegular · IDCW | ICICI Prudential Mutual Fund | Regular · IDCW | ₹23.7533 | +32.37% | +29.47% | — |
| ICICI Prudential NASDAQ 100 Index FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹23.7537 | +32.37% | +29.48% | — |
| Motilal Oswal Nifty India Defence Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.969 | +31.48% | — | — |
| Motilal Oswal Nifty India Defence Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.7765 | +30.69% | — | — |
| Motilal Oswal S&P 500 Index FundDirect · GROWTH | Motilal Oswal Mutual Fund | Direct · GROWTH | ₹33.5768 | +27.54% | +25.56% | +17.40% |
| Motilal Oswal S&P 500 Index FundRegular · GROWTH | Motilal Oswal Mutual Fund | Regular · GROWTH | ₹32.3805 | +26.92% | +24.90% | +16.77% |
| Motilal Oswal Nifty Capital Market Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.7623 | +24.60% | — | — |
| Tata Nifty Capital Markets Index FundDirect · IDCW Payout Option | Tata Mutual Fund | Direct · IDCW Payout Option | ₹14.602 | +24.33% | — | — |
| Tata Nifty Capital Markets Index FundDirect · IDCW Reinvestment Option | Tata Mutual Fund | Direct · IDCW Reinvestment Option | ₹14.602 | +24.33% | — | — |
| Tata Nifty Capital Markets Index FundDirect · Growth Option | Tata Mutual Fund | Direct · Growth Option | ₹14.602 | +24.33% | — | — |
| Motilal Oswal Nifty Capital Market Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.621 | +23.84% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7702 | +23.60% | — | — |
| Tata Nifty Capital Markets Index FundRegular · IDCW Payout Option | Tata Mutual Fund | Regular · IDCW Payout Option | ₹14.4304 | +23.56% | — | — |
| Tata Nifty Capital Markets Index FundRegular · IDCW Reinvestment Option | Tata Mutual Fund | Regular · IDCW Reinvestment Option | ₹14.4304 | +23.56% | — | — |
| Tata Nifty Capital Markets Index FundRegular · Growth Option | Tata Mutual Fund | Regular · Growth Option | ₹14.4304 | +23.56% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.6452 | +23.04% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹24.6337 | +21.51% | +19.31% | +13.49% |
| SBI BSE PSU BANK INDEX FUNDDirect · Growth | SBI Mutual Fund | Direct · Growth | ₹13.4857 | +21.49% | — | — |
| SBI BSE PSU BANK INDEX FUNDDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹13.4856 | +21.49% | — | — |
| ICICI Prudential Nifty Pharma Index FundDirect · IDCW | ICICI Prudential Mutual Fund | Direct · IDCW | ₹20.6731 | +21.18% | +20.55% | — |
| ICICI Prudential Nifty Pharma Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹20.672 | +21.17% | +20.55% | — |
| SBI BSE PSU BANK INDEX FUNDRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹13.3945 | +20.95% | — | — |
| SBI BSE PSU BANK INDEX FUNDRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹13.3927 | +20.94% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹23.8285 | +20.86% | +18.66% | +12.86% |
| ICICI Prudential Nifty Pharma Index FundRegular · IDCW | ICICI Prudential Mutual Fund | Regular · IDCW | ₹20.1856 | +20.40% | +19.80% | — |
| ICICI Prudential Nifty Pharma Index FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹20.1855 | +20.40% | +19.80% | — |
| Tata Nifty MidSmall Healthcare Index FundDirect · IDCW Reinvestment Option | Tata Mutual Fund | Direct · IDCW Reinvestment Option | ₹15.4387 | +17.95% | — | — |
| Tata Nifty MidSmall Healthcare Index FundDirect · Growth Option | Tata Mutual Fund | Direct · Growth Option | ₹15.4387 | +17.95% | — | — |
| Tata Nifty MidSmall Healthcare Index FundDirect · IDCW Payout Option | Tata Mutual Fund | Direct · IDCW Payout Option | ₹15.4387 | +17.95% | — | — |
| Motilal Oswal Nifty MidSmall Healthcare Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.6976 | +17.89% | — | — |
| Kotak Nifty Smallcap 50 Index FundDirect · IDCW | Kotak Mahindra Mutual Fund | Direct · IDCW | ₹23.451 | +17.41% | +19.19% | — |
| Kotak Nifty Smallcap 50 Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹23.438 | +17.41% | +19.19% | — |
| Motilal Oswal Nifty MidSmall Healthcare Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.5913 | +17.35% | — | — |
| Tata Nifty MidSmall Healthcare Index FundRegular · IDCW Reinvestment Option | Tata Mutual Fund | Regular · IDCW Reinvestment Option | ₹15.2028 | +17.24% | — | — |
| Tata Nifty MidSmall Healthcare Index FundRegular · Growth Option | Tata Mutual Fund | Regular · Growth Option | ₹15.2028 | +17.24% | — | — |
| Tata Nifty MidSmall Healthcare Index FundRegular · IDCW Payout Option | Tata Mutual Fund | Regular · IDCW Payout Option | ₹15.2028 | +17.24% | — | — |
| ICICI Prudential Nifty200 Value 30 Index FundDirect · IDCW | ICICI Prudential Mutual Fund | Direct · IDCW | ₹10.909 | +16.74% | — | — |
| ICICI Prudential Nifty200 Value 30 Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹10.909 | +16.74% | — | — |
| Kotak Nifty Smallcap 50 Index FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹22.94 | +16.71% | +18.44% | — |
| Kotak Nifty Smallcap 50 Index FundRegular · IDCW | Kotak Mahindra Mutual Fund | Regular · IDCW | ₹22.94 | +16.71% | +18.44% | — |
| ICICI Prudential Nifty200 Value 30 Index FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹10.7951 | +16.14% | — | — |
| ICICI Prudential Nifty200 Value 30 Index FundRegular · IDCW | ICICI Prudential Mutual Fund | Regular · IDCW | ₹10.795 | +16.14% | — | — |
| Bandhan BSE Healthcare Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹11.8935 | +16.07% | — | — |
| Bandhan BSE Healthcare Index FundRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹11.7036 | +15.15% | — | — |
| Bandhan Nifty 500 Value 50 Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹11.2653 | +14.57% | — | — |
| DSP Nifty Healthcare Index FundDirect · IDCW | DSP Mutual Fund | Direct · IDCW | ₹11.8048 | +14.30% | — | — |
| DSP Nifty Healthcare Index FundDirect · Growth | DSP Mutual Fund | Direct · Growth | ₹11.8048 | +14.30% | — | — |
| Bandhan Nifty 500 Value 50 Index FundRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹11.1295 | +13.83% | — | — |
| DSP Nifty Healthcare Index FundRegular · IDCW | DSP Mutual Fund | Regular · IDCW | ₹11.7076 | +13.55% | — | — |
| DSP Nifty Healthcare Index FundRegular · Growth | DSP Mutual Fund | Regular · Growth | ₹11.7076 | +13.55% | — | — |
| Motilal Oswal Nifty Microcap 250 Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹19.4974 | +11.84% | +16.85% | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index FundDirect · IDCW | Edelweiss Mutual Fund | Direct · IDCW | ₹22.6189 | +11.57% | +15.96% | +11.57% |
| Bandhan Nifty Alpha 50 Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹14.9341 | +11.55% | — | — |
| Bandhan Nifty Alpha 50 Index FundDirect · IDCW | Bandhan Mutual Fund | Direct · IDCW | ₹14.9249 | +11.53% | — | — |
| Kotak Nifty Alpha 50 Index FundDirect · IDCW - Payout & Reinvestment | Kotak Mahindra Mutual Fund | Direct · IDCW - Payout & Reinvestment | ₹11.009 | +11.38% | — | — |
| Kotak Nifty Alpha 50 Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹11.009 | +11.38% | — | — |
| Motilal Oswal Nifty Microcap 250 Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹19.1108 | +11.20% | +16.12% | — |
| Kotak Nifty Midcap 50 Index FundDirect · IDCW PAYOUT AND REINVESTMENT | Kotak Mahindra Mutual Fund | Direct · IDCW PAYOUT AND REINVESTMENT | ₹11.076 | +11.14% | — | — |
| Kotak Nifty Midcap 50 Index FundDirect · GROWTH | Kotak Mahindra Mutual Fund | Direct · GROWTH | ₹11.076 | +11.14% | — | — |
| Kotak Nifty Commodities Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹12.219 | +11.02% | — | — |
| Kotak Nifty Commodities Index FundDirect · IDCW-PAYOUT & REINVESTMENT | Kotak Mahindra Mutual Fund | Direct · IDCW-PAYOUT & REINVESTMENT | ₹12.22 | +11.02% | — | — |
| Bandhan Nifty Alpha 50 Index FundRegular · IDCW | Bandhan Mutual Fund | Regular · IDCW | ₹14.6518 | +10.81% | — | — |
| Bandhan Nifty Alpha 50 Index FundRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹14.652 | +10.81% | — | — |
| Kotak Nifty Alpha 50 Index FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹10.94 | +10.73% | — | — |
| Kotak Nifty Alpha 50 Index FundRegular · IDCW - Payout & Reinvestment | Kotak Mahindra Mutual Fund | Regular · IDCW - Payout & Reinvestment | ₹10.94 | +10.73% | — | — |
| Kotak Nifty Commodities Index FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹12.171 | +10.73% | — | — |
| Kotak Nifty Commodities Index FundRegular · IDCW-PAYOUT & REINVESTMENT | Kotak Mahindra Mutual Fund | Regular · IDCW-PAYOUT & REINVESTMENT | ₹12.17 | +10.72% | — | — |
| kotak BSE PSU Index FundDirect · IDCW Payout and Reinvestment | Kotak Mahindra Mutual Fund | Direct · IDCW Payout and Reinvestment | ₹9.331 | +10.71% | — | — |
| kotak BSE PSU Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹9.331 | +10.71% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index FundRegular · IDCW | Edelweiss Mutual Fund | Regular · IDCW | ₹21.815 | +10.64% | +15.22% | +10.89% |
| Kotak Nifty Midcap 50 Index FundRegular · IDCW PAYOUT AND REINVESTMENT | Kotak Mahindra Mutual Fund | Regular · IDCW PAYOUT AND REINVESTMENT | ₹10.937 | +10.45% | — | — |
| Kotak Nifty Midcap 50 Index FundRegular · GROWTH | Kotak Mahindra Mutual Fund | Regular · GROWTH | ₹10.937 | +10.45% | — | — |
| Motilal Oswal BSE Enhanced Value Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹27.1297 | +10.12% | +20.25% | — |
| kotak BSE PSU Index FundRegular · IDCW Payout and Reinvestment | Kotak Mahindra Mutual Fund | Regular · IDCW Payout and Reinvestment | ₹9.204 | +9.99% | — | — |
| kotak BSE PSU Index FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹9.204 | +9.99% | — | — |
| Nippon India Nifty India Manufacturing Index FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹11.3281 | +9.61% | — | — |
| Nippon India Nifty India Manufacturing Index FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹11.3281 | +9.61% | — | — |
| Navi Nifty India Manufacturing Index FundDirect · Growth | Navi Mutual Fund | Direct · Growth | ₹19.7451 | +9.57% | +17.81% | — |
| Motilal Oswal BSE Enhanced Value Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹26.3965 | +9.38% | +19.43% | — |
| DSP BSE SENSEX Next 30 Index FundDirect · Growth | DSP Mutual Fund | Direct · Growth | ₹12.2165 | +9.32% | — | — |
| DSP BSE SENSEX Next 30 Index FundDirect · IDCW | DSP Mutual Fund | Direct · IDCW | ₹12.2165 | +9.32% | — | — |
| Nippon India BSE Sensex Next 30 Index FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹10.98 | +9.29% | — | — |
| Nippon India BSE Sensex Next 30 Index FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹10.98 | +9.29% | — | — |
| Edelweiss BSE Internet Economy Index FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹11.8492 | +9.17% | — | — |
| Edelweiss BSE Internet Economy Index FundDirect · IDCW | Edelweiss Mutual Fund | Direct · IDCW | ₹11.8492 | +9.17% | — | — |
| Nippon India Nifty India Manufacturing Index FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹11.2628 | +9.01% | — | — |
| Nippon India Nifty India Manufacturing Index FundRegular · IDCW Option | Nippon India Mutual Fund | Regular · IDCW Option | ₹11.2628 | +9.00% | — | — |
| Nippon India Nifty 500 Momentum 50 Index FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹8.6978 | +8.96% | — | — |
| Nippon India Nifty 500 Momentum 50 Index FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹8.6978 | +8.96% | — | — |
| Nippon India BSE Sensex Next 30 Index FundRegular · IDCW Option | Nippon India Mutual Fund | Regular · IDCW Option | ₹10.936 | +8.94% | — | — |
| Nippon India BSE Sensex Next 30 Index FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹10.936 | +8.94% | — | — |
| LIC MF Nifty Next 50 Index FundDirect · Growth | LIC Mutual Fund | Direct · Growth | ₹59.8968 | +8.94% | +17.07% | — |
| LIC MF Nifty Next 50 Index FundDirect · IDCW | LIC Mutual Fund | Direct · IDCW | ₹59.8967 | +8.94% | +17.07% | — |
| Navi Nifty India Manufacturing Index FundRegular · Growth | Navi Mutual Fund | Regular · Growth | ₹19.1492 | +8.92% | +16.96% | — |
| Edelweiss Nifty Smallcap 250 Index FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹19.2262 | +8.88% | +14.56% | — |
| Navi Nifty Smallcap250 Momentum Quality 100 Index FundDirect · Growth | Navi Mutual Fund | Direct · Growth | ₹12.4198 | +8.87% | — | — |
| Motilal Oswal Nifty Smallcap 250 Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹41.3246 | +8.73% | +14.45% | +15.14% |
| Kotak Nifty Next 50 Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹21.3864 | +8.72% | +17.09% | +12.00% |
| Kotak Nifty Next 50 Index FundDirect · Payout of Income Distribution cum capital withdrawal option | Kotak Mahindra Mutual Fund | Direct · Payout of Income Distribution cum capital withdrawal option | ₹21.386 | +8.72% | +17.09% | +12.00% |
| BANDHAN Nifty Smallcap 250 Index FundDirect · IDCW | Bandhan Mutual Fund | Direct · IDCW | ₹13.3812 | +8.72% | — | — |
| BANDHAN Nifty Smallcap 250 Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹13.3811 | +8.72% | — | — |
| Kotak Nifty SmallCap 250 Index FundDirect · IDCW | Kotak Mahindra Mutual Fund | Direct · IDCW | ₹11.987 | +8.71% | — | — |
| Kotak Nifty SmallCap 250 Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹11.987 | +8.71% | — | — |
| Nippon India Nifty Smallcap 250 Index FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹36.5737 | +8.70% | +14.02% | +14.89% |
| Nippon India Nifty Smallcap 250 Index FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹36.5737 | +8.70% | +14.02% | +14.89% |
| Edelweiss Nifty Next 50 Index FundDirect · IDCW | Edelweiss Mutual Fund | Direct · IDCW | ₹17.0291 | +8.69% | +17.05% | — |
| Edelweiss Nifty Next 50 Index FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹17.0295 | +8.69% | +17.05% | — |
| ICICI Prudential Nifty Smallcap 250 Index FundDirect · IDCW | ICICI Prudential Mutual Fund | Direct · IDCW | ₹18.9349 | +8.63% | +14.20% | — |
| ICICI Prudential Nifty Smallcap 250 Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹18.9355 | +8.63% | +14.20% | — |
| Bandhan Nifty Next 50 Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹12.8711 | +8.62% | — | — |
| DSP BSE SENSEX Next 30 Index FundRegular · Growth | DSP Mutual Fund | Regular · Growth | ₹12.0924 | +8.62% | — | — |
| DSP BSE SENSEX Next 30 Index FundRegular · IDCW | DSP Mutual Fund | Regular · IDCW | ₹12.0924 | +8.62% | — | — |
| SBI Nifty Next 50 Index FundDirect · Growth | SBI Mutual Fund | Direct · Growth | ₹20.239 | +8.62% | +17.02% | +11.82% |
| SBI Nifty Next 50 Index FundDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹20.2379 | +8.62% | +17.02% | +11.82% |
| HDFC NIFTY Smallcap 250 Index FundDirect · Growth Option | HDFC Mutual Fund | Direct · Growth Option | ₹20.1031 | +8.62% | +14.21% | — |
| DSP Nifty Next 50 Index FundDirect · Growth | DSP Mutual Fund | Direct · Growth | ₹28.9069 | +8.61% | +16.99% | +11.85% |
| SBI Nifty Smallcap 250 Index FundDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹20.1165 | +8.60% | +14.22% | — |
| SBI Nifty Smallcap 250 Index FundDirect · Growth | SBI Mutual Fund | Direct · Growth | ₹20.117 | +8.60% | +14.22% | — |
| Motilal Oswal Nifty Next 50 Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹26.2076 | +8.56% | +17.03% | +11.84% |
| Navi Nifty Next 50 Index FundDirect · Growth | Navi Mutual Fund | Direct · Growth | ₹17.3825 | +8.55% | +16.95% | — |
| HDFC NIFTY Next 50 index FundDirect · Growth Option | HDFC Mutual Fund | Direct · Growth Option | ₹17.2504 | +8.52% | +16.79% | — |
| Edelweiss BSE Internet Economy Index FundRegular · IDCW | Edelweiss Mutual Fund | Regular · IDCW | ₹11.7464 | +8.48% | — | — |
| Edelweiss BSE Internet Economy Index FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹11.7464 | +8.48% | — | — |
| ICICI Prudential Nifty Next 50 Index FundDirect · IDCW | ICICI Prudential Mutual Fund | Direct · IDCW | ₹67.793 | +8.42% | +16.83% | +11.69% |
| ICICI Prudential Nifty Next 50 Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹67.8184 | +8.42% | +16.83% | +11.69% |
| Motilal Oswal Nifty Midcap 150 Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹41.739 | +8.40% | +14.89% | +16.37% |
| LIC MF Nifty Next 50 Index FundRegular · Growth | LIC Mutual Fund | Regular · Growth | ₹54.2646 | +8.35% | +16.42% | — |
| LIC MF Nifty Next 50 Index FundRegular · IDCW | LIC Mutual Fund | Regular · IDCW | ₹54.2646 | +8.35% | +16.42% | — |
| Nippon India Nifty Midcap 150 Index FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹26.6464 | +8.31% | +14.67% | +16.15% |
| Nippon India Nifty Midcap 150 Index FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹26.6464 | +8.31% | +14.67% | +16.15% |
| ICICI Prudential Nifty Midcap 150 Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹20.5836 | +8.30% | +14.61% | — |
| ICICI Prudential Nifty Midcap 150 Index FundDirect · IDCW | ICICI Prudential Mutual Fund | Direct · IDCW | ₹20.5833 | +8.30% | +14.61% | — |
| SBI Nifty Midcap 150 Index FundDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹20.0516 | +8.28% | +14.65% | — |
| SBI Nifty Midcap 150 Index FundDirect · Growth | SBI Mutual Fund | Direct · Growth | ₹20.0522 | +8.28% | +14.65% | — |
| Kotak Nifty Next 50 Index FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹20.8136 | +8.27% | +16.54% | +11.46% |
| Kotak Nifty Next 50 Index FundRegular · Payout of Income Distribution cum capital withdrawal option | Kotak Mahindra Mutual Fund | Regular · Payout of Income Distribution cum capital withdrawal option | ₹20.8141 | +8.27% | +16.54% | +11.46% |
| Nippon India Nifty 500 Momentum 50 Index FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹8.593 | +8.27% | — | — |
| Nippon India Nifty 500 Momentum 50 Index FundRegular · IDCW Option | Nippon India Mutual Fund | Regular · IDCW Option | ₹8.593 | +8.27% | — | — |
| SBI Nifty Next 50 Index FundRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹19.7495 | +8.20% | +16.52% | +11.31% |
| SBI Nifty Next 50 Index FundRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹19.7498 | +8.20% | +16.52% | +11.31% |
| Tata Nifty Midcap 150 Index FundDirect · IDCW Reinvestment Option | Tata Mutual Fund | Direct · IDCW Reinvestment Option | ₹10.9499 | +8.19% | — | — |
| Tata Nifty Midcap 150 Index FundDirect · IDCW Payout Option | Tata Mutual Fund | Direct · IDCW Payout Option | ₹10.9499 | +8.19% | — | — |
| Tata Nifty Midcap 150 Index FundDirect · Growth Option | Tata Mutual Fund | Direct · Growth Option | ₹10.9499 | +8.19% | — | — |
| Kotak Nifty SmallCap 250 Index FundRegular · IDCW | Kotak Mahindra Mutual Fund | Regular · IDCW | ₹11.893 | +8.18% | — | — |
| Kotak Nifty SmallCap 250 Index FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹11.893 | +8.18% | — | — |
| Edelweiss Nifty Smallcap 250 Index FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹18.7399 | +8.17% | +13.77% | — |
| HDFC NIFTY Midcap 150 Index FundDirect · Growth Option | HDFC Mutual Fund | Direct · Growth Option | ₹19.6498 | +8.16% | +14.56% | — |
| SBI Nifty Smallcap 250 Index FundRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹19.7134 | +8.15% | +13.66% | — |
| SBI Nifty Smallcap 250 Index FundRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹19.714 | +8.15% | +13.66% | — |
| HDFC NIFTY Next 50 index FundRegular · Growth Option | HDFC Mutual Fund | Regular · Growth Option | ₹16.8985 | +8.13% | +16.39% | — |
| Bandhan Nifty 500 Momentum 50 Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹9.2876 | +8.13% | — | — |
| Navi Nifty Smallcap250 Momentum Quality 100 Index FundRegular · Growth | Navi Mutual Fund | Regular · Growth | ₹12.2943 | +8.13% | — | — |
| HDFC NIFTY Smallcap 250 Index FundRegular · Growth Option | HDFC Mutual Fund | Regular · Growth Option | ₹19.7357 | +8.12% | +13.61% | — |
| Navi Nifty Midcap 150 Index FundRegular · Growth | Navi Mutual Fund | Regular · Growth | ₹21.7856 | +8.11% | +14.55% | — |
| Kotak Nifty Midcap 150 Index FundDirect · IDCW PAYOUT AND REINVESTMENT | Kotak Mahindra Mutual Fund | Direct · IDCW PAYOUT AND REINVESTMENT | ₹11.828 | +8.11% | — | — |
| Kotak Nifty Midcap 150 Index FundDirect · GROWTH | Kotak Mahindra Mutual Fund | Direct · GROWTH | ₹11.828 | +8.11% | — | — |
| DSP Nifty Next 50 Index FundRegular · Growth | DSP Mutual Fund | Regular · Growth | ₹28.1795 | +8.10% | +16.52% | +11.45% |
| Bandhan Nifty Midcap 150 Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹10.4704 | +8.09% | — | — |
| Nippon India Nifty Smallcap 250 Index FundRegular · IDCW Option | Nippon India Mutual Fund | Regular · IDCW Option | ₹35.1603 | +8.04% | +13.34% | +14.15% |
| Nippon India Nifty Smallcap 250 Index FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹35.1603 | +8.04% | +13.34% | +14.15% |
| ICICI Prudential Nifty Smallcap 250 Index FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹18.3897 | +8.01% | +13.58% | — |
| ICICI Prudential Nifty Smallcap 250 Index FundRegular · IDCW | ICICI Prudential Mutual Fund | Regular · IDCW | ₹18.3904 | +8.01% | +13.58% | — |
| ICICI Prudential Nifty Next 50 Index FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹64.0758 | +8.01% | +16.43% | +11.27% |
| ICICI Prudential Nifty Next 50 Index FundRegular · IDCW | ICICI Prudential Mutual Fund | Regular · IDCW | ₹64.075 | +8.01% | +16.43% | +11.27% |
| Edelweiss Nifty Next 50 Index FundRegular · IDCW | Edelweiss Mutual Fund | Regular · IDCW | ₹16.578 | +7.97% | +16.22% | — |
| Edelweiss Nifty Next 50 Index FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹16.5781 | +7.97% | +16.22% | — |
| BANDHAN Nifty Smallcap 250 Index FundRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹13.1319 | +7.97% | — | — |
| BANDHAN Nifty Smallcap 250 Index FundRegular · IDCW | Bandhan Mutual Fund | Regular · IDCW | ₹13.1324 | +7.97% | — | — |
| Motilal Oswal Nifty 500 Momentum 50 Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹8.6063 | +7.96% | — | — |
| Motilal Oswal Nifty Smallcap 250 Index FundRegular · GROWTH | Motilal Oswal Mutual Fund | Regular · GROWTH | ₹39.3594 | +7.95% | +13.65% | +14.33% |
| Bajaj Finserv Nifty Next 50 Index FundDirect · Growth | Bajaj Finserv Mutual Fund | Direct · Growth | ₹11.6149 | +7.92% | — | — |
| Bajaj Finserv Nifty Next 50 Index FundDirect · IDCW | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹11.6149 | +7.92% | — | — |
| SBI Nifty Midcap 150 Index FundRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹19.6579 | +7.85% | +14.10% | — |
| SBI Nifty Midcap 150 Index FundRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹19.6581 | +7.85% | +14.10% | — |
| Baroda BNP Paribas Nifty Midcap 150 Index FundDirect · Growth Option | Baroda BNP Paribas Mutual Fund | Direct · Growth Option | ₹11.0765 | +7.85% | — | — |
| Bandhan Nifty Next 50 Index FundRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹12.7182 | +7.78% | — | — |
| Nippon India Nifty Midcap 150 Index FundRegular · IDCW Option | Nippon India Mutual Fund | Regular · IDCW Option | ₹25.8638 | +7.78% | +14.11% | +15.53% |
