SBI Nifty Smallcap 250 Index Fund - Direct Plan - Growth
₹20.117
- +8.60%
- +14.22%
Scheme details
- SBI Mutual Fund
- Other Scheme - Index Funds
- Direct Plan
- Growth
- 150677
- INF200KA16P2
- —
- ₹20.2207
- ₹15.5142
SIP projection
- ₹6,00,000
- ₹13,26,546
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI Nifty Smallcap 250 Index Fund | Direct · IDCW | ₹20.1165 | +8.60% | +14.22% | — |
| SBI Nifty Smallcap 250 Index Fund | Regular · Growth | ₹19.7134 | +8.15% | +13.66% | — |
| SBI Nifty Smallcap 250 Index Fund | Regular · IDCW | ₹19.714 | +8.15% | +13.66% | — |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹24.3091 | +33.02% | +30.06% | — |
| Motilal Oswal Nifty India Defence Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.969 | +31.48% | — | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.7623 | +24.60% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7702 | +23.60% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Edelweiss Mutual Fund | Direct · Growth | ₹24.6337 | +21.51% | +19.31% | +13.49% |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Direct · Growth | ₹13.4857 | +21.49% | — | — |
Thinking about this fund?