Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund - Direct Plan - Growth
₹24.6337
- +21.51%
- +19.31%
- +13.49%
Scheme details
- Edelweiss Mutual Fund
- Other Scheme - Index Funds
- Direct Plan
- Growth
- 148555
- INF754K01LV5
- —
- ₹25.2035
- ₹19.8987
SIP projection
- ₹6,00,000
- ₹18,27,220
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Direct · IDCW | ₹22.6189 | +11.57% | +15.96% | +11.57% |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Regular · Growth | ₹23.8285 | +20.86% | +18.66% | +12.86% |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Regular · IDCW | ₹21.815 | +10.64% | +15.22% | +10.89% |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹24.3091 | +33.02% | +30.06% | — |
| Motilal Oswal Nifty India Defence Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.969 | +31.48% | — | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.7623 | +24.60% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7702 | +23.60% | — | — |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Direct · Growth | ₹13.4857 | +21.49% | — | — |
| ICICI Prudential Nifty Pharma Index Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹20.672 | +21.17% | +20.55% | — |
Thinking about this fund?