Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund - Regular Plan - Growth
₹23.8285
- +20.86%
- +18.66%
- +12.86%
Scheme details
- Edelweiss Mutual Fund
- Other Scheme - Index Funds
- Regular Plan
- Growth
- 148557
- INF754K01LR3
- —
- ₹24.3827
- ₹19.3479
SIP projection
- ₹6,00,000
- ₹17,58,122
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Direct · Growth | ₹24.6337 | +21.51% | +19.31% | +13.49% |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Direct · IDCW | ₹22.6189 | +11.57% | +15.96% | +11.57% |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Regular · IDCW | ₹21.815 | +10.64% | +15.22% | +10.89% |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹23.7537 | +32.37% | +29.48% | — |
| Motilal Oswal Nifty India Defence Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.7765 | +30.69% | — | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.621 | +23.84% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.6452 | +23.04% | — | — |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Regular · Growth | ₹13.3927 | +20.94% | — | — |
| ICICI Prudential Nifty Pharma Index Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹20.1855 | +20.40% | +19.80% | — |
Thinking about this fund?