Edelweiss Nifty 50 Index Fund - Direct Plan - Growth
₹13.905
- −4.82%
- +6.77%
Scheme details
- Edelweiss Mutual Fund
- Other Scheme - Index Funds
- Direct Plan
- Growth
- 149250
- INF754K01NB3
- —
- ₹15.4876
- ₹13.1503
SIP projection
- ₹6,00,000
- ₹8,60,815
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Edelweiss Nifty 50 Index Fund | Direct · IDCW | ₹13.7126 | −4.82% | +6.77% | — |
| Edelweiss Nifty 50 Index Fund | Regular · Growth | ₹13.4128 | −5.20% | +6.29% | — |
| Edelweiss Nifty 50 Index Fund | Regular · IDCW | ₹13.4126 | −5.20% | +6.29% | — |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹24.3091 | +33.02% | +30.06% | — |
| Motilal Oswal Nifty India Defence Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.969 | +31.48% | — | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.7623 | +24.60% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7702 | +23.60% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Edelweiss Mutual Fund | Direct · Growth | ₹24.6337 | +21.51% | +19.31% | +13.49% |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Direct · Growth | ₹13.4857 | +21.49% | — | — |
Thinking about this fund?