Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund - Direct Plan - Growth
₹13.1825
- +6.22%
- +7.43%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Other Scheme - Index Funds
- Direct Plan
- Growth
- 150353
- INF209KB19H2
- —
- ₹13.1825
- ₹12.4102
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund | Direct · IDCW Payout | ₹13.1847 | +6.22% | +7.43% | — |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund | Regular · GROWTH | ₹13.0852 | +6.09% | +7.26% | — |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund | Regular · IDCW Payout | ₹13.0816 | +6.09% | +7.26% | — |
Index Funds peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹24.3091 | +33.02% | +30.06% | — |
| Motilal Oswal Nifty India Defence Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.969 | +31.48% | — | — |
| Motilal Oswal Nifty Capital Market Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.7623 | +24.60% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7702 | +23.60% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | Edelweiss Mutual Fund | Direct · Growth | ₹24.6337 | +21.51% | +19.31% | +13.49% |
| SBI BSE PSU BANK INDEX FUND | SBI Mutual Fund | Direct · Growth | ₹13.4857 | +21.49% | — | — |
Thinking about this fund?