BANDHAN CONSERVATIVE HYBRID FUND - Direct Plan - Growth
₹36.8839
- +1.23%
- +7.03%
- +5.48%
Scheme details
- Bandhan Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Direct Plan
- Growth
- 118491
- INF194K015B9
- —
- ₹37.7278
- ₹35.5991
SIP projection
- ₹6,00,000
- ₹8,70,472
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · IDCW | ₹12.9868 | −4.28% | −4.92% | −3.38% |
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · Quarterly IDCW | ₹15.8618 | −4.82% | +0.78% | −0.10% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · Growth | ₹32.5391 | +0.23% | +6.00% | +4.48% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · IDCW | ₹10.9718 | −5.15% | −6.71% | −4.83% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · Quarterly IDCW | ₹13.1747 | −5.69% | −0.12% | −1.00% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI CONSERVATIVE HYBRID FUND | SBI Mutual Fund | Direct · Growth | ₹82.5708 | +2.20% | +7.92% | +7.89% |
| Parag Parikh Conservative Hybrid Fund | PPFAS Mutual Fund | Direct · Growth | ₹15.8067 | +1.60% | +8.63% | +8.64% |
| LIC MF Conservative Hybrid Fund | LIC Mutual Fund | Direct · Growth | ₹92.22 | +0.28% | +6.01% | +4.97% |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹100.9402 | −0.54% | +7.34% | +6.69% |
Thinking about this fund?