BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth
₹32.9244
- +2.77%
- +6.26%
- +4.84%
Scheme details
- Bandhan Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Regular Plan
- Growth
- 112353
- INF194K01RW9
- —
- ₹33.3554
- ₹31.5875
SIP projection
- ₹6,00,000
- ₹8,37,248
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · Growth | ₹37.2722 | +3.78% | +7.28% | +5.84% |
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · IDCW | ₹13.1923 | −1.85% | −4.67% | −3.01% |
| BANDHAN CONSERVATIVE HYBRID FUND | Direct · Quarterly IDCW | ₹16.2768 | −2.40% | +1.11% | +0.35% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · IDCW | ₹11.1576 | −2.75% | −6.46% | −4.46% |
| BANDHAN CONSERVATIVE HYBRID FUND | Regular · Quarterly IDCW | ₹13.5346 | −3.30% | +0.20% | −0.55% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | PPFAS Mutual Fund | Regular · Growth | ₹15.9147 | +5.62% | +9.21% | +9.19% |
| SBI CONSERVATIVE HYBRID FUND | SBI Mutual Fund | Regular · Growth | ₹76.7507 | +5.25% | +7.95% | +8.21% |
| LIC MF Conservative Hybrid Fund | LIC Mutual Fund | Regular · Growth | ₹84.669 | +4.09% | +5.81% | +4.78% |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Regular · Growth | ₹92.8507 | +2.11% | +7.08% | +6.50% |
Thinking about this fund?