BANDHAN FLOATING INTEREST RATES FUND - Regular Plan - Periodic IDCW
₹13.8525
- +5.41%
- +7.16%
- +6.21%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Regular Plan
- Periodic IDCW
- 148709
- INF194KB1AW1
- INF194KB1AX9
- ₹13.8687
- ₹13.1414
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Annual IDCW | ₹10.542 | −0.91% | +0.30% | +0.51% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Daily IDCW | ₹10.1247 | −0.08% | +0.33% | +0.20% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Growth | ₹14.2636 | +6.08% | +7.75% | +6.76% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Monthly IDCW | ₹10.1346 | −0.48% | +0.23% | +0.15% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Periodic IDCW | ₹13.9493 | +6.04% | +7.27% | — |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Quarterly IDCW | ₹10.4465 | +0.51% | +0.97% | +0.78% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Weekly IDCW | ₹10.1206 | −0.17% | +0.27% | +0.17% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Annual IDCW | ₹10.4946 | −0.96% | +0.25% | +0.47% |
Thinking about this fund?