BANDHAN FLOATING INTEREST RATES FUND - Regular Plan - Quarterly IDCW
₹10.3993
- +0.29%
- +0.84%
- +0.69%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Regular Plan
- Quarterly IDCW
- 148706
- INF194KB1AU5
- INF194KB1AV3
- ₹10.5918
- ₹10.3068
SIP projection
- ₹6,00,000
- ₹6,24,853
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Annual IDCW | ₹10.5329 | −1.15% | +0.20% | +0.48% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Daily IDCW | ₹10.116 | −0.16% | +0.30% | +0.18% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Growth | ₹14.2515 | +5.82% | +7.65% | +6.73% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Monthly IDCW | ₹10.1259 | −0.72% | +0.14% | +0.12% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Periodic IDCW | ₹13.9373 | +5.79% | +7.16% | — |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Quarterly IDCW | ₹10.4375 | +0.31% | +0.87% | +0.74% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Weekly IDCW | ₹10.1119 | −0.19% | +0.25% | +0.17% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Annual IDCW | ₹10.4833 | −1.20% | +0.15% | +0.44% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Floating Interest Rates Fund | UTI Mutual Fund | Regular · Quarterly IDCW | ₹1,299.3858 | +3.69% | +3.96% | +3.40% |
Thinking about this fund?