Bandhan Healthcare Fund - Regular Plan - IDCW
₹11.321
Scheme details
- Bandhan Mutual Fund
- Equity Schemes - Sectoral Fund
- Regular Plan
- IDCW
- 153973
- INF194KB1KD0
- INF194KB1KE8
- ₹11.434
- ₹9.071
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Healthcare Fund | Direct · Growth | ₹11.466 | — | — | — |
| Bandhan Healthcare Fund | Direct · IDCW | ₹11.466 | — | — | — |
| Bandhan Healthcare Fund | Regular · Growth | ₹11.321 | — | — | — |
Sectoral Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| MahindraManulife Banking & Financial Services Fund | Mahindra Manulife Mutual Fund | Regular · IDCW | ₹10.7281 | +9.33% | — | — |
| Invesco India Financial Services Fund | Invesco Mutual Fund | Regular · IDCW | ₹74.13 | +7.65% | +16.47% | +12.78% |
| DSP Healthcare Fund | DSP Mutual Fund | Regular · IDCW | ₹26.409 | +5.95% | +10.60% | +4.31% |
| DSP Banking & Financial Services Fund | DSP Mutual Fund | Regular · IDCW | ₹13.65 | +4.24% | — | — |
| HSBC Infrastructure Fund | HSBC Mutual Fund | Regular · IDCW | ₹36.9477 | +1.49% | +5.72% | — |
| Helios Financial Services Fund | Helios Mutual Fund | Regular · IDCW | ₹11.53 | +1.05% | — | — |
Thinking about this fund?